Top 100 Ranking: DoGz Turbo GunGame

Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states of america[REALM] ĶЯõήÐôŅ 90,560 15 Points 100% 14d 21:16:02h 35,308 26,240 1.35 17,699 0.50 28.4%
2  United states of america[*DoGz*] Tolik The Terrible 89,492 91 Points 100% 14d 11:39:38h 35,002 24,654 1.42 13,399 0.38 24.1%
3  United states of america[*DoGz*] LETTUCE ho fo sho 83,864 267 Points 99% 5d 15:16:15h 16,327 8,666 1.88 7,293 0.45 34.0%
4  United states of america[*DoGz*] rettuce.(R) 73,504 768 Points 100% 7d 23:26:33h 19,959 13,208 1.51 7,932 0.40 27.8%
5  United states of america[*DoGz*] IamTheWalrus 72,616 23 Points 99% 11d 01:23:15h 23,406 17,257 1.36 9,279 0.40 25.1%
6  United states of america[la] not so sirent assassin 70,569 0 Points 100% 6d 21:02:24h 15,779 11,660 1.35 8,067 0.51 30.3%
7  CanadaNAS|legit nigerian businessman 65,155 6 Points 54% 6d 05:21:26h 15,414 11,656 1.32 6,587 0.43 27.4%
8  United states of america[*DoGz*] Sea J(Я) 61,401 81 Points 98% 15d 03:18:14h 28,668 28,939 0.99 11,679 0.41 23.9%
9  United states of america[*DoGz*] Mad Scientist(R) 61,270 966 Points 100% 5d 16:52:52h 12,977 6,965 1.86 7,047 0.54 28.5%
10  United states of america[*DoGz*] Butch 57,435 301 Points 100% 12d 18:47:42h 22,602 22,508 1.00 9,369 0.41 24.3%
11  United states of america[*DoGz*] CtrL 56,681 341 Points 100% 12d 02:26:11h 20,473 20,902 0.98 9,432 0.46 25.0%
12  United states of america[*DoGz*] Hugo_DePaynes 56,517 216 Points 97% 9d 14:40:14h 18,664 14,451 1.29 7,110 0.38 26.1%
13  Canada[*DoGz*]мя.σταкυ(я) 52,674 215 Points 21% 6d 12:02:01h 12,607 9,056 1.39 4,093 0.32 27.9%
14  United states of america[*DoGz*]CronicBob 51,542 72 Points 99% 8d 16:55:57h 16,403 16,507 0.99 7,323 0.45 25.2%
15  United states of americaShadowman 48,205 1078 Points 100% 3d 21:47:06h 10,706 6,910 1.55 6,433 0.60 20.9%
16  CanadaRed Skelton 47,391 197 Points 99% 4d 07:56:53h 10,496 7,725 1.36 4,699 0.45 26.0%
17  United states of america[*DoGz*] Matt Damon 47,172 174 Points 100% 6d 03:55:39h 12,399 10,434 1.19 5,768 0.47 25.3%
18  United states of america[*DoGz*] IronClaw 44,962 542 Points 75% 4d 16:46:49h 11,249 7,739 1.45 5,197 0.46 27.4%
19  United states of america[*DoGz*] Skinnydude(R) 42,970 -27 Points 100% 27d 08:59:02h 33,642 46,925 0.72 13,282 0.39 19.9%
20  United states of america[REALM] ѕдÞÞ݆ 42,085 155 Points 99% 4d 08:53:46h 8,617 7,203 1.20 3,799 0.44 25.3%
21  United states of americao_O | i have one big eye. 41,669 435 Points 96% 3d 08:48:43h 8,209 5,971 1.37 3,808 0.46 24.6%
22  CanadaÐя.Bubbz $Lap Chop 41,351 1414 Points 92% 3d 05:41:58h 7,496 5,412 1.39 3,840 0.51 33.4%
23  United states of america[REALM] 2¹¹(might lagout) 40,365 108 Points 92% 7d 08:28:51h 11,518 13,900 0.83 4,950 0.43 24.9%
24  United states of america[*DoGz*] badseed 38,461 2 Points 95% 5d 20:53:56h 10,784 9,427 1.14 5,267 0.49 28.7%
25  United states of americaLet's Chief! 38,451 1067 Points 100% 4d 01:06:01h 8,443 6,414 1.32 4,256 0.50 20.9%
26  CanadaMars|Martian <F.Sani> 38,138 1139 Points 100% 2d 07:29:20h 6,147 3,807 1.61 3,069 0.50 23.8%
27  Canada$Kensei-sama_Playa$Club 37,176 492 Points 99% 2d 20:53:54h 6,653 4,538 1.47 2,528 0.38 30.2%
28  CanadaHate 36,982 267 Points 99% 2d 17:22:37h 6,511 4,177 1.56 2,424 0.37 29.9%
29  United states of americakevin 35,462 115 Points 92% 2d 18:43:17h 5,906 4,752 1.24 2,479 0.42 30.2%
30  United states of americaILAN GALLEGOS 34,458 107 Points 93% 4d 00:16:19h 6,928 7,737 0.90 3,265 0.47 23.8%
31  United states of americaKobe is a Beast 34,412 68 Points 84% 5d 10:40:16h 8,397 8,839 0.95 4,133 0.49 21.8%
32  United states of americaGoTcHa BITCH!!!! 34,072 195 Points 100% 4d 03:03:51h 7,482 6,668 1.12 3,135 0.42 24.6%
33  United states of america((((POOTYTANG)))) 33,834 206 Points 100% 9d 07:34:20h 12,085 15,979 0.76 5,292 0.44 24.6%
34  United states of americaDarkHeart Ninja 33,647 376 Points 96% 5d 01:19:52h 7,709 8,807 0.88 3,391 0.44 23.0%
35  Canada[*DoGz*] Capt.Awesome-Oh! 32,142 170 Points 84% 2d 16:29:28h 5,957 4,304 1.38 3,235 0.54 29.4%
36  United states of americaKorial 31,981 647 Points 96% 3d 08:11:25h 5,878 5,739 1.02 3,006 0.51 25.2%
37  United states of america{ḈßŐ}Ќřΐмέ™√ 30,884 -17 Points 31% 5d 07:41:35h 8,576 9,734 0.88 3,951 0.46 20.4%
38  United states of americaEvil_Inc 30,270 326 Points 99% 3d 05:17:13h 5,875 5,512 1.07 1,938 0.33 26.2%
39  United states of america... 30,078 440 Points 64% 3d 08:03:35h 5,654 5,752 0.98 2,363 0.42 23.6%
40  Canada[*DoGz*] мιкαα 29,722 64 Points 100% 5d 11:48:47h 7,650 9,371 0.82 3,891 0.51 26.9%
41  United states of america[*DoGz*] ch0dezilla 29,305 371 Points 49% 2d 00:01:48h 5,000 2,891 1.73 2,205 0.44 28.1%
42  United states of america=Đĕŕåňŧ= 28,492 421 Points 100% 2d 06:49:30h 5,455 3,668 1.49 2,605 0.48 25.4%
43  United states of americaCappy 27,600 1135 Points 99% 3d 18:04:54h 6,067 7,012 0.87 2,191 0.36 25.6%
44  CanadaMonstrosity! [No Sound] 27,353 393 Points 100% 3d 02:24:45h 5,095 4,850 1.05 2,794 0.55 24.5%
45  United states of america$ĉäřroŧťőp$ 27,229 186 Points 95% 3d 03:31:01h 5,603 5,947 0.94 2,402 0.43 19.6%
46  Canada[Zareth] 27,008 387 Points 71% 2d 03:26:34h 5,238 3,469 1.51 2,829 0.54 28.6%
47  United states of americaBig Dan 26,620 932 Points 100% 1d 12:35:50h 3,752 2,381 1.58 1,957 0.52 31.0%
48  United states of america[*DoGz*] M00zed (Я) 26,108 170 Points 100% 4d 03:38:03h 6,854 7,813 0.88 3,535 0.52 26.1%
49  United states of americanumb. 25,545 760 Points 100% 2d 12:52:19h 4,838 4,307 1.12 2,265 0.47 26.3%
50  CanadaFcuknHektic -music 25,452 115 Points 3% 2d 20:21:51h 5,791 4,798 1.21 2,704 0.47 22.0%
51  United states of americaemolution 25,438 197 Points 35% 1d 20:41:42h 4,063 3,487 1.17 1,883 0.46 23.8%
52  United states of america[REALM] Pew Pew (taking shrooms 25,381 -25 Points 94% 4d 04:07:33h 6,565 7,558 0.87 2,673 0.41 19.3%
53  United states of america[*DoGz*] 3DSHROOM 24,195 362 Points 88% 1d 14:17:38h 3,366 2,435 1.38 1,201 0.36 30.5%
54  United states of america[DoGz] Thumpa 23,624 89 Points 64% 2d 13:43:49h 4,658 4,439 1.05 1,885 0.40 23.9%
55  United states of americaEL OH EL 23,219 327 Points 21% 3d 16:38:15h 5,306 6,661 0.80 2,309 0.44 20.9%
56  United states of america[AceofClubs] 22,906 1737 Points 88% 1d 08:05:35h 3,604 2,286 1.58 1,644 0.46 25.4%
57  United states of americaKinkead 22,703 3 Points 94% 2d 10:50:42h 4,264 4,240 1.01 1,788 0.42 26.4%
58  United states of americaShaZam 22,300 170 Points 100% 1d 17:50:58h 3,740 3,087 1.21 1,806 0.48 27.9%
59  United states of america[*DoGz*]MaoTseWhat 21,838 176 Points 46% 1d 22:08:29h 3,774 3,517 1.07 1,818 0.48 25.9%
60  United states of americaDr. Beef 21,781 1174 Points 100% 1d 15:10:08h 3,123 2,773 1.13 1,332 0.43 27.5%
61  CanadaDUKE NUKEM 21,262 394 Points 77% 1d 09:47:05h 3,312 2,414 1.37 1,227 0.37 25.7%
62  United states of america[*DoGz*] JohnBoyFL 20,908 348 Points 97% 1d 13:00:25h 3,515 2,394 1.47 1,488 0.42 26.1%
63  United states of americaтєямιŋαтоя 20,815 260 Points 100% 1d 03:50:25h 2,858 1,979 1.44 1,256 0.44 27.3%
64  United states of america[REALM] Mr. Dericious 20,385 74 Points 100% 4d 22:37:14h 6,038 9,355 0.65 2,437 0.40 20.1%
65  United states of america[*DoGz*] SubWolfer 19,999 704 Points 100% 1d 17:10:52h 3,170 2,833 1.12 1,534 0.48 22.2%
66  United states of americaBorn Smasher! 19,739 198 Points 100% 1d 05:14:59h 2,918 2,115 1.38 1,258 0.43 31.8%
67  United states of america{Ā} Carbon 19,415 136 Points 52% 1d 02:10:34h 2,824 1,851 1.53 1,727 0.61 29.6%
68  Canada]tpg®[ sAtYr3 19,233 1242 Points 95% 1d 08:19:24h 3,006 2,474 1.22 1,639 0.55 29.9%
69  CanadaSmurfYea! 19,171 554 Points 74% 1d 10:08:57h 2,914 2,463 1.18 1,288 0.44 25.0%
70  Canada[cW] |n$£rt |\|@m£ |-|£r£!{ 19,051 145 Points 6% 2d 13:51:10h 4,811 4,850 0.99 2,384 0.50 21.9%
71  United states of america*-TheOneTFour-* 19,043 66 Points 99% 1d 21:33:18h 3,321 3,140 1.06 1,761 0.53 26.5%
72  United states of america»Ð∆« Bruce Li 18,710 32 Points 98% 1d 12:38:49h 3,011 2,730 1.10 1,381 0.46 22.9%
73  United states of americafailsafe 18,108 57 Points 97% 0d 22:01:24h 2,311 1,665 1.39 1,109 0.48 28.6%
74  United states of america¹ЪĦ¹GAMEHOES 18,087 671 Points 100% 3d 03:49:13h 3,694 5,526 0.67 1,537 0.42 24.0%
75  United states of america.opendoor 18,077 186 Points 52% 1d 03:23:04h 2,829 1,919 1.47 1,506 0.53 24.5%
76  United states of americaOptimus prime 17,843 -12 Points 89% 1d 15:55:42h 2,857 3,031 0.94 1,058 0.37 26.3%
77  United states of americaBIGDADDYHODOWN 17,745 126 Points 100% 1d 12:40:22h 2,914 2,694 1.08 1,527 0.52 22.9%
78  United states of americaFICTION 17,501 223 Points 99% 1d 02:01:33h 2,416 1,773 1.36 1,015 0.42 30.7%
79  United states of americaTS4♠A Prostitute 17,448 -4 Points 88% 3d 20:19:14h 6,317 7,453 0.85 2,852 0.45 21.5%
80  United states of americaColD-SteE| 17,408 254 Points 98% 1d 00:42:08h 2,344 1,669 1.40 882 0.38 26.1%
81  United states of americaTeh Skaboss 17,135 652 Points 100% 1d 04:13:19h 2,675 2,042 1.31 1,505 0.56 31.1%
82  United states of america$BrokeN BattleX_Playa$club 17,024 269 Points 96% 1d 05:51:31h 2,468 2,209 1.12 1,205 0.49 23.0%
83  United states of america<=UGA=> ÆBr@v0 16,997 77 Points 28% 1d 16:28:24h 2,910 3,017 0.96 1,281 0.44 21.5%
84  United states of americaselcuk 16,980 47 Points 89% 1d 11:53:35h 3,074 2,623 1.17 1,273 0.41 23.4%
85  United states of america|SRH|Grouch 16,643 34 Points 99% 1d 19:43:02h 3,353 3,124 1.07 1,839 0.55 21.6%
86  United states of america #raS. deluSional* 16,604 65 Points 20% 0d 22:55:52h 2,192 1,417 1.55 1,077 0.49 25.1%
87  United states of america$hineOn 16,506 199 Points 96% 1d 15:18:41h 2,713 2,862 0.95 1,177 0.43 23.4%
88  United states of america|DCM| Flawless 16,469 51 Points 100% 1d 19:00:25h 2,688 3,061 0.88 1,121 0.42 20.2%
89  United states of americaSeymour Scagnetti 15,957 507 Points 85% 2d 23:49:11h 4,712 5,499 0.86 1,782 0.38 23.4%
90  United states of americaBmOb 15,952 466 Points 100% 0d 19:05:26h 2,124 1,496 1.42 1,156 0.54 24.9%
91  United states of america[xXx] Fire 15,835 234 Points 96% 1d 05:07:52h 2,481 2,367 1.05 1,077 0.43 29.2%
92  United states of america[F.N.Ī.Ş.Č] ( >_< ) 15,494 247 Points 92% 0d 17:24:54h 1,744 1,212 1.44 895 0.51 31.6%
93  United states of america»P« -SmileS 15,443 18 Points 39% 1d 07:36:34h 3,104 1,789 1.74 1,530 0.49 24.7%
94  United states of americaSDFENZY.kRM(W) 15,346 0 Points 92% 1d 19:08:29h 2,983 3,401 0.88 1,260 0.42 23.7%
95  United states of americaکȕреʁ-мåŋ[кяυммм] 15,239 837 Points 20% 1d 03:08:17h 2,190 1,929 1.14 1,287 0.59 25.2%
96  United states of americaRanger Bunny Ninja 15,196 156 Points 95% 1d 10:02:22h 2,438 2,594 0.94 1,185 0.49 28.3%
97  United states of americaBךåÑkMÅN™ 15,096 132 Points 100% 1d 14:09:13h 2,608 2,930 0.89 1,307 0.50 25.4%
98  United states of americaOops, I Goo'd! 14,208 531 Points 92% 0d 22:28:27h 1,964 1,558 1.26 876 0.45 31.4%
99  United states of americaChevys Revenge 14,120 37 Points 25% 0d 17:30:26h 1,862 1,172 1.59 1,035 0.56 25.4%
100  United states of america[*DoGz*] Shaggy 14,074 127 Points 100% 0d 22:44:06h 1,786 1,524 1.17 913 0.51 25.6%

Generated October 1, 2009 by HLstatsX Community Edition 1.6.0
All images are copyrighted by their respective owners.