Top 100 Ranking: DoGz Turbo GunGame

Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states of americaтєямιŋαтоя 78,662 1261 Points 100% 10d 15:15:51h 23,484 15,117 1.55 10,226 0.44 27.4%
2  United states of america[*DoGz*]Sirent<3Sweetblood 63,420 113 Points 99% 8d 20:00:26h 17,959 12,574 1.43 9,387 0.52 33.3%
3  United states of americaKush 55,614 140 Points 99% 9d 11:03:44h 17,761 13,667 1.30 7,005 0.39 24.2%
4  United states of americaToast 52,883 963 Points 98% 5d 11:18:51h 13,073 6,917 1.89 7,602 0.58 30.1%
5  United states of americaDragonskull 47,128 1842 Points 98% 6d 08:27:50h 13,325 9,240 1.44 5,936 0.45 30.5%
6  United states of americaButters 44,782 129 Points 91% 9d 21:05:42h 16,983 15,730 1.08 7,956 0.47 24.6%
7  United states of americaCaboose (Blubbs) 44,535 259 Points 98% 3d 23:41:21h 8,815 5,462 1.61 3,857 0.44 36.9%
8  United states of americaPhil Makracken 41,213 275 Points 98% 6d 16:34:29h 12,468 11,969 1.04 5,820 0.47 29.1%
9  United states of americaRed-Pill ( Music ) 41,040 388 Points 89% 3d 13:02:18h 8,612 5,452 1.58 4,181 0.49 29.1%
10  United states of america[*DoGz*] BUTCH 40,540 44 Points 99% 7d 23:01:04h 13,073 12,419 1.05 5,569 0.43 28.3%
11  United states of america[*DoGz*](((POOTYTANG))) 40,449 763 Points 99% 11d 12:24:17h 17,442 18,761 0.93 8,433 0.48 29.2%
12  United states of americaNsAnE 39,485 1524 Points 99% 2d 23:32:35h 7,191 5,443 1.32 3,770 0.52 32.6%
13  United states of america2¹¹ 38,635 400 Points 99% 9d 05:14:45h 14,556 14,651 0.99 6,124 0.42 27.2%
14  United states of america[*DoGz*] Ctrl-Alt-Del 37,906 495 Points 98% 7d 02:13:50h 11,552 10,880 1.06 5,406 0.47 28.0%
15  United states of americaĶЯõήіĆ 37,652 117 Points 98% 7d 02:31:48h 14,520 11,280 1.29 7,788 0.54 32.2%
16  United states of america[*DoGz*] Tolik the Terrible 37,318 480 Points 60% 4d 11:48:33h 8,433 7,023 1.20 3,100 0.37 25.1%
17  United states of america[*DoGz*] Hugo_DePaynes 36,869 323 Points 99% 5d 05:55:28h 9,537 7,479 1.28 3,781 0.40 30.7%
18  CanadaRed Skelton 36,833 167 Points 98% 4d 07:22:21h 8,903 7,105 1.25 4,186 0.47 29.8%
19  United states of america¹¹9 - Fat Bastard[S.T.F]** 36,260 84 Points 88% 2d 22:49:36h 6,691 4,197 1.59 3,116 0.47 36.3%
20  United states of america=CmG=|A| legion <> 36,123 337 Points 95% 3d 11:04:30h 7,289 4,671 1.56 3,411 0.47 31.8%
21  United states of americaLet's Chief! 35,677 237 Points 90% 4d 21:24:06h 9,087 7,112 1.28 4,618 0.51 23.1%
22  United states of americao_O | i have one big eye. 35,291 374 Points 84% 3d 17:50:13h 7,849 5,691 1.38 3,608 0.46 28.1%
23  United states of americaDaяkHєaяt Ninja 34,480 99 Points 94% 5d 22:12:51h 8,882 9,178 0.97 3,899 0.44 26.6%
24  United states of america(pro master) 33,282 679 Points 100% 5d 00:16:42h 7,861 6,827 1.15 3,741 0.48 23.3%
25  United states of americaze flaming burrito! 32,159 808 Points 99% 2d 18:38:23h 5,460 3,942 1.39 2,688 0.49 29.1%
26  United states of americaballs-bax 32,113 483 Points 99% 3d 15:29:35h 6,302 4,927 1.28 2,684 0.43 25.5%
27  United states of americacarrottop 31,763 305 Points 99% 3d 18:49:16h 6,866 6,203 1.11 2,652 0.39 26.5%
28  United states of americaH 30,834 198 Points 98% 6d 22:36:59h 9,665 11,524 0.84 5,239 0.54 21.2%
29  CanadaMars|Martian <F.Sani> 30,523 114 Points 99% 2d 10:27:11h 5,477 3,725 1.47 3,009 0.55 25.3%
30  United states of america*-TheOneTFour-*-THUG LIFE!-* 29,025 77 Points 99% 4d 19:30:43h 7,846 7,993 0.98 4,067 0.52 24.2%
31  United states of americaLettuce's Alibi 28,248 23 Points 99% 4d 15:49:54h 6,251 6,760 0.92 3,161 0.51 26.7%
32  United states of americaRave 27,612 52 Points 98% 2d 09:19:03h 4,883 3,751 1.30 2,248 0.46 33.8%
33  United states of americaDr. Beef 26,827 278 Points 88% 4d 07:30:19h 7,934 7,076 1.12 3,550 0.45 31.0%
34  United states of americaКŔį₥Б™ 26,409 239 Points 49% 2d 01:39:39h 4,532 3,365 1.35 2,138 0.47 30.9%
35  United states of americaKorial 25,923 302 Points 90% 3d 07:12:36h 5,535 5,104 1.08 2,509 0.45 27.0%
36  Canada]tpg®[*sAtYr3 25,768 237 Points 92% 2d 03:02:02h 4,951 3,690 1.34 2,837 0.57 29.3%
37  United states of america[*DoGz*] badseed 25,328 0 Points 100% 3d 00:24:16h 4,395 4,267 1.03 2,064 0.47 34.5%
38  United states of americasF | delusional* 24,750 67 Points 100% 1d 19:37:59h 3,802 2,646 1.44 1,781 0.47 28.5%
39  United states of america$Bullet2ThaHead_4_Playa$Club 24,285 538 Points 99% 2d 11:19:03h 4,460 4,122 1.08 2,170 0.49 27.1%
40  United states of america.s3G | Bryan 23,172 123 Points 99% 2d 16:12:40h 4,361 4,178 1.04 1,893 0.43 26.6%
41  United states of americacalle13 23,166 453 Points 30% 2d 11:35:59h 3,663 2,702 1.36 2,002 0.55 30.1%
42  United states of america[xXx] Fire 22,131 219 Points 99% 2d 08:02:53h 4,239 4,220 1.00 1,950 0.46 33.6%
43  United states of america[*DoGz*] Steal Your Face 22,060 14 Points 92% 2d 04:24:10h 4,385 3,479 1.26 2,054 0.47 30.3%
44  United states of america[ p i n c u s h i o n ] 21,889 158 Points 87% 3d 06:06:36h 4,729 5,548 0.85 2,478 0.52 30.3%
45  United states of americaEvangelist 21,858 425 Points 98% 1d 04:09:17h 2,938 1,896 1.55 1,502 0.51 33.9%
46  United states of americaGoTcHa BITCH!!!! 21,143 866 Points 84% 2d 02:03:11h 3,720 3,061 1.22 1,432 0.38 28.3%
47  United states of americaCappy 21,132 62 Points 99% 3d 03:18:35h 4,814 5,413 0.89 2,046 0.43 25.8%
48  United states of america¦•υcι핦 Swifty 20,176 369 Points 49% 2d 00:09:09h 3,296 2,722 1.21 1,406 0.43 28.6%
49  United states of america[*DoGz*] MDMA sprinkles 20,087 19 Points 56% 1d 00:43:31h 2,480 1,484 1.67 1,031 0.42 36.3%
50  United states of americaEvil_Inc 20,037 1459 Points 99% 1d 21:48:44h 3,368 3,431 0.98 1,138 0.34 25.0%
51  United states of america[*DoGz*] skinnydude 19,636 1 Points 81% 8d 07:56:44h 9,950 13,012 0.76 3,967 0.40 22.7%
52  United states of america[*DoGz*] MOOzed 19,137 343 Points 87% 3d 03:07:52h 4,514 5,207 0.87 2,358 0.52 28.3%
53  United states of americaSavage|.aH 19,124 -37 Points 93% 3d 01:09:16h 3,873 4,330 0.89 1,674 0.43 25.2%
54  United states of america[*DoGz*] Mad Scientist +TU+ 19,083 257 Points 49% 1d 08:22:29h 2,656 1,505 1.76 1,458 0.55 32.7%
55  United states of americaStinger101</3* 18,970 219 Points 73% 1d 12:32:39h 3,108 2,039 1.52 1,559 0.50 30.5%
56  Canada bubbz ShamWOW! 18,877 257 Points 98% 1d 11:35:22h 2,814 2,190 1.28 1,481 0.53 32.2%
57  Canada[rct] DUKE NUKEM 18,600 330 Points 95% 1d 17:25:49h 3,462 2,663 1.30 1,350 0.39 35.7%
58  United states of americaEvil_LLC 18,396 221 Points 98% 4d 05:01:36h 5,080 7,546 0.67 1,677 0.33 22.4%
59  Canada๖ۣۜCSۣۜA Monstrosity! 18,376 184 Points 78% 2d 18:29:15h 3,833 3,974 0.96 2,118 0.55 26.1%
60  United states of americaJosh Is Legend 18,254 255 Points 73% 0d 22:08:32h 2,391 1,565 1.53 1,289 0.54 32.2%
61  United states of americazHeN 18,100 352 Points 87% 1d 03:58:50h 2,629 1,865 1.41 1,525 0.58 32.2%
62  United states of americaGunz*A*Blazin 17,852 285 Points 82% 1d 18:57:24h 3,116 2,994 1.04 1,547 0.50 29.6%
63  United states of america|)ΣÅť}{ 17,812 1114 Points 95% 2d 00:30:33h 3,217 3,297 0.98 1,394 0.43 24.3%
64  United states of americaŞємρєŗ ƒĭ 17,455 82 Points 94% 1d 23:25:49h 3,094 3,389 0.91 1,405 0.45 28.9%
65  United states of americascaN[swed] 17,412 2 Points 96% 2d 07:46:09h 3,430 3,537 0.97 1,753 0.51 23.5%
66  United states of americaFAIL (BACON) 17,032 553 Points 99% 2d 23:36:41h 3,792 4,607 0.82 1,492 0.39 22.1%
67  United states of america«ƒŁ» GAMEHOE{A} 16,969 140 Points 63% 4d 01:03:58h 4,929 6,304 0.78 2,218 0.45 25.3%
68  United states of america[*DoGz*] Sea J 16,696 1018 Points 77% 2d 02:20:51h 3,746 3,567 1.05 1,660 0.44 26.2%
69  United states of america[*DoGz*] Shaggy 16,545 363 Points 96% 1d 07:17:26h 2,527 2,316 1.09 1,259 0.50 23.8%
70  United states of americaђчÐяo:Brock Samson 16,466 1 Points 80% 1d 19:03:37h 2,828 2,921 0.97 1,014 0.36 35.0%
71  United states of americaxXCrazyPandaXx [music] 16,417 46 Points 68% 1d 12:58:41h 2,716 2,329 1.17 944 0.35 30.9%
72  United states of americaAryan Brotherhood 16,091 168 Points 60% 2d 21:13:49h 3,507 4,643 0.76 1,770 0.50 21.4%
73  United states of americaJigglyPuff!* 16,004 924 Points 69% 1d 02:35:17h 2,145 1,551 1.38 1,002 0.47 25.3%
74  United states of americaA. NightWolf 15,961 188 Points 89% 0d 22:07:19h 2,138 1,736 1.23 1,194 0.56 30.5%
75  United states of americaSilver{FAE} 15,488 325 Points 38% 1d 02:57:10h 2,316 1,819 1.27 1,307 0.56 28.7%
76  United states of americaRESN 15,399 343 Points 99% 0d 22:06:56h 2,118 1,267 1.67 1,017 0.48 28.9%
77  Canada[*DoGz*] мιкαα 15,184 113 Points 99% 2d 11:10:18h 3,041 3,737 0.81 1,607 0.53 29.8%
78  United states of americaEvil_Zodiac 15,133 165 Points 99% 2d 01:55:17h 2,968 3,907 0.76 1,490 0.50 23.4%
79  United states of americakArNik.monkey.cP 14,959 20 Points 99% 2d 02:12:59h 3,106 4,459 0.70 1,597 0.51 25.8%
80  United states of americaTeh Skaboss 14,721 76 Points 2% 1d 05:56:29h 2,836 2,147 1.32 1,619 0.57 33.7%
81  United states of america|Phx|Ms.Kisses 14,538 0 Points 56% 1d 15:25:00h 2,332 2,443 0.95 1,047 0.45 27.4%
82  United states of america[x]R - BuckPistol 14,523 594 Points 98% 1d 08:32:09h 2,314 2,622 0.88 1,114 0.48 25.6%
83  United states of america«Ģ4Ł»™MadHatt3r 14,493 1410 Points 100% 1d 00:50:14h 2,217 2,082 1.06 1,092 0.49 29.5%
84  Canada|Ŋвк| volcom 13,972 86 Points 6% 1d 11:33:38h 2,557 2,410 1.06 1,250 0.49 25.9%
85  United states of america[*Mikaa*] Everybody Hates Merck 13,859 318 Points 96% 1d 10:08:23h 2,210 2,191 1.01 1,020 0.46 26.0%
86  United states of americanicky<3(Master Left Clicker) 13,798 66 Points 82% 1d 02:41:24h 2,023 1,496 1.35 1,068 0.53 37.5%
87  United states of americaSeymour Scagnetti 13,191 131 Points 66% 1d 10:19:31h 2,130 2,367 0.90 848 0.40 26.5%
88  United states of americaCotton 12,874 2 Points 94% 0d 22:58:13h 1,722 1,402 1.23 877 0.51 29.1%
89  United states of america[*DoGz*] JohnBoyFL 12,755 523 Points 96% 0d 18:41:24h 1,650 1,193 1.38 761 0.46 33.6%
90  CanadaJay 12,701 715 Points 93% 1d 06:52:10h 2,003 1,905 1.05 749 0.37 31.2%
91  United states of america[ﮒHﺓדּדּﺔﮒ]FaLcoNe 12,451 598 Points 98% 1d 16:37:23h 2,292 3,375 0.68 946 0.41 23.5%
92  United states of americafailsafe 12,111 112 Points 66% 0d 17:33:42h 1,696 1,188 1.43 878 0.52 34.3%
93  United states of americaRabbit_Wraith 11,852 1120 Points 99% 0d 19:55:31h 1,641 1,573 1.04 780 0.48 25.1%
94  United states of americaϡ|-Faith-|ϡ 11,753 270 Points 65% 0d 23:18:09h 1,783 1,590 1.12 926 0.52 27.3%
95  United states of america$BrokeN BattleX_4_Playa$club 11,500 -5 Points 84% 0d 23:59:06h 1,585 1,577 1.01 748 0.47 22.8%
96  United states of america=(e)=™ T!205 11,493 25 Points 94% 1d 03:08:56h 1,870 1,782 1.05 787 0.42 28.9%
97  United states of americaCptn & Coke 11,386 43 Points 100% 5d 14:31:42h 4,562 8,661 0.53 2,231 0.49 17.4%
98  United states of america|Ŋвк|kanable 11,078 171 Points 51% 3d 01:01:39h 2,962 4,642 0.64 1,221 0.41 20.6%
99  United states of americaHiewlzicolomin 10,571 -4 Points 45% 1d 01:23:54h 1,565 1,854 0.84 646 0.41 23.7%
100  United states of americamannyfaces 10,353 481 Points 100% 0d 15:54:37h 1,257 816 1.54 616 0.49 32.8%


Generated in real-time by HLstatsX Community Edition 1.6.5
All images are copyrighted by their respective owners.