Top 100 Ranking: DoGz Deathmatch GunGame

Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  CanadaDexter 116,512 1808 Points 98% 6d 11:52:12h 55,505 38,684 1.43 29,898 0.54 35.1%
2  United states of america{911} Eclipse 102,128 14 Points 94% 4d 17:53:34h 38,765 22,760 1.70 18,734 0.48 33.3%
3  United states of americaPwNsTaR 101,910 2226 Points 99% 3d 09:08:02h 29,407 17,057 1.72 13,885 0.47 34.3%
4  United states of america2EZ. 94,898 507 Points 99% 4d 10:38:44h 38,516 26,967 1.43 20,568 0.53 33.5%
5  United states of americasg/a.Japanese Schoolgirl@GCM 93,682 6384 Points 95% 3d 02:55:12h 26,863 16,278 1.65 12,161 0.45 34.6%
6  United states of americaBridget_[OFPR] 90,784 980 Points 98% 3d 00:00:26h 27,177 16,037 1.69 14,127 0.52 32.4%
7  United states of americadown 87,245 1707 Points 98% 6d 09:17:22h 38,254 27,090 1.41 16,170 0.42 28.4%
8  United states of americaGnub_Cmon 85,266 -25 Points 92% 7d 21:55:18h 50,692 43,642 1.16 22,201 0.44 27.5%
9  Canada[ ASx²]#Smokie McPot Qc 81,227 231 Points 100% 10d 05:44:00h 47,435 40,289 1.18 19,364 0.41 25.8%
10  United states of americaJoey is reckless 80,864 2301 Points 99% 8d 14:26:43h 49,001 46,261 1.06 22,307 0.46 29.8%
11  United states of america.:CLS:.PITOLOCO 80,815 0 Points 98% 8d 19:03:33h 51,128 46,407 1.10 21,145 0.41 27.6%
12  United states of americaelMajico 78,779 -57 Points 77% 4d 08:01:19h 29,318 21,638 1.35 11,709 0.40 34.4%
13  United states of americahas_many :hits 75,689 1411 Points 97% 2d 22:07:41h 20,017 10,943 1.83 7,466 0.37 32.6%
14  CanadaΓΘȻǨɆȚ ŜŤṜƐƐƬ B4 U 75,660 373 Points 99% 7d 06:53:14h 44,553 41,465 1.07 13,887 0.31 24.7%
15  United states of americaX-PliziT 75,555 1911 Points 94% 3d 02:55:39h 25,463 17,082 1.49 13,524 0.53 31.8%
16  United states of america.:CLS:. Free 75,483 1090 Points 3% 6d 23:47:27h 29,875 21,148 1.41 14,785 0.49 27.5%
17  United states of americaOnetime 74,800 590 Points 99% 5d 23:38:47h 38,478 24,496 1.57 12,251 0.32 27.8%
18  United states of americaSpL4Nk 73,920 6087 Points 95% 2d 17:13:03h 20,507 11,746 1.75 8,707 0.42 37.3%
19  United states of america==Dharma== 73,579 304 Points 95% 2d 19:26:41h 20,592 11,927 1.73 8,890 0.43 35.3%
20  United states of americaJabawalk 72,449 251 Points 49% 4d 05:43:53h 31,100 23,513 1.32 13,158 0.42 30.5%
21  United states of americaHabu^ 70,331 609 Points 10% 3d 18:52:47h 26,785 18,261 1.47 12,768 0.48 36.1%
22  United states of americaI.P.S.| Lt. Gen. redruM 70,114 1136 Points 98% 4d 17:51:34h 28,446 26,085 1.09 9,749 0.34 26.0%
23  United states of americaGnub_Martino 68,682 1001 Points 98% 3d 03:22:15h 21,527 16,756 1.28 9,725 0.45 29.7%
24  United states of americarawkie 68,101 165 Points 96% 2d 23:31:44h 24,158 16,645 1.45 9,777 0.40 35.3%
25  United states of americaGoTcHa BITCH!!!! 67,742 1449 Points 84% 4d 14:56:29h 26,465 21,423 1.24 8,361 0.32 29.4%
26  United states of americaBOB FAGGOT [SOUND] 67,251 96 Points 87% 3d 13:35:14h 22,980 16,333 1.41 11,540 0.50 28.5%
27  United states of americaThe Butcher ™™ 66,920 897 Points 28% 3d 07:59:06h 22,815 17,842 1.28 11,253 0.49 27.6%
28  United states of americatha_realist 66,728 1514 Points 96% 4d 06:53:57h 29,241 29,124 1.00 14,504 0.50 27.2%
29  United states of americalittlestrongSANTAMAN 65,101 912 Points 98% 2d 23:44:14h 22,025 17,156 1.28 9,227 0.42 28.4%
30  United states of americaGnub_HeadShot 64,648 307 Points 85% 2d 14:48:00h 19,606 13,981 1.40 8,157 0.42 32.4%
31  United states of americaITSGONRAIN!! 64,437 235 Points 95% 2d 12:16:29h 18,705 12,363 1.51 7,141 0.38 31.4%
32  United states of america{911}LightsOut 63,838 770 Points 99% 3d 17:51:14h 22,231 15,733 1.41 8,568 0.39 36.8%
33  United states of america[AzŊ] China MaN 62,536 450 Points 99% 3d 00:50:01h 20,969 13,954 1.50 7,580 0.36 29.1%
34  United states of americaDance Commander 60,357 308 Points 98% 2d 19:31:47h 21,121 15,076 1.40 8,377 0.40 33.3%
35  United states of america.:CLS:.๖ۣۜPSYCĦФ 59,680 2 Points 96% 2d 23:43:07h 19,432 17,612 1.10 7,800 0.40 24.3%
36  United states of america{911} oblivion 59,164 11 Points 91% 4d 08:20:56h 26,347 22,911 1.15 11,019 0.42 28.0%
37  United states of americainstantthc 57,772 342 Points 99% 4d 13:32:39h 23,640 23,404 1.01 6,871 0.29 28.0%
38  CanadaInterval 57,424 799 Points 94% 2d 13:31:45h 18,377 12,466 1.47 8,975 0.49 33.5%
39  United states of americaEastwood - Urgent 57,168 17 Points 98% 1d 21:14:33h 14,216 10,454 1.36 7,376 0.52 29.0%
40  United states of americaSLEEP 56,455 24 Points 98% 5d 00:59:21h 27,261 27,052 1.01 11,440 0.42 24.3%
41  United states of america†<CC>< Mr.Infamous 56,330 614 Points 98% 2d 15:48:24h 17,057 13,657 1.25 7,257 0.43 28.3%
42  United states of americakillians 55,563 1738 Points 84% 2d 10:38:51h 17,636 13,444 1.31 7,628 0.43 30.9%
43  United states of americaconduit - naomi 55,469 117 Points 91% 5d 09:03:12h 26,562 25,626 1.04 11,622 0.44 27.1%
44  United states of americaconduit - bob 55,068 48 Points 99% 2d 10:16:11h 17,580 14,028 1.25 7,829 0.45 32.4%
45  United states of americasg/a.Catholic Schoolgirl@GCM 54,253 3028 Points 92% 1d 06:02:44h 10,873 6,091 1.79 4,663 0.43 35.7%
46  United states of americaTIKI 54,228 171 Points 96% 3d 02:30:31h 17,770 14,096 1.26 7,915 0.45 31.8%
47  United states of americaDoo Doo Sprinkles 54,079 1042 Points 90% 2d 18:12:08h 18,748 16,552 1.13 10,196 0.54 34.6%
48  United states of americaCRU JONES 53,809 4 Points 97% 3d 07:18:35h 20,131 17,894 1.13 6,655 0.33 28.9%
49  United states of america¹¹9 - Fat Bastard[S.T.F]** 53,790 416 Points 47% 2d 07:29:23h 17,154 11,949 1.44 7,708 0.45 35.9%
50  United states of americaیąו 52,950 456 Points 90% 1d 17:35:09h 14,317 11,006 1.30 6,891 0.48 36.9%
51  United states of america.Smotpoker. 52,663 1271 Points 99% 1d 13:20:10h 12,239 8,627 1.42 5,171 0.42 28.2%
52  United states of americaSoggyChicken 52,157 776 Points 98% 2d 18:57:35h 15,203 11,519 1.32 6,970 0.46 31.7%
53  United states of americaFuri0us 51,322 789 Points 95% 1d 03:50:47h 10,560 6,468 1.63 5,688 0.54 37.9%
54  United states of america-(_+ Chubby Chaser+ _)- 50,503 3321 Points 98% 1d 23:20:06h 13,436 10,828 1.24 6,321 0.47 28.7%
55  United states of americaDanK|HerbaL|KusH 50,362 70 Points 78% 2d 02:35:41h 14,623 12,112 1.21 6,626 0.45 34.5%
56  United states of americaNameTooShortSoNowItsLONNNNG!! 49,593 1462 Points 99% 1d 08:43:25h 11,710 9,243 1.27 5,148 0.44 41.3%
57  United states of americasg/a.Neverland Schoolgirl@xS 49,428 4283 Points 73% 1d 02:07:47h 9,285 5,888 1.58 4,449 0.48 36.6%
58  United states of americaChochmasterS 49,084 698 Points 99% 3d 13:30:47h 18,314 19,199 0.95 7,609 0.42 24.4%
59  United states of america.:CLS:. Churro 48,539 1 Points 78% 2d 11:19:49h 15,466 13,517 1.14 6,746 0.44 27.2%
60  United states of america[DooX3]bpk116 48,238 56 Points 100% 5d 23:06:55h 30,139 34,475 0.87 10,150 0.34 27.3%
61  United states of americaThe Dude 47,196 279 Points 16% 1d 08:02:26h 10,334 6,507 1.59 4,739 0.46 37.2%
62  United states of americaBluebadge 46,800 -2 Points 27% 2d 07:49:17h 13,493 10,750 1.26 4,759 0.35 29.9%
63  CanadaAgent 47 46,608 220 Points 94% 2d 01:42:09h 12,603 10,196 1.24 5,454 0.43 26.1%
64  Canadaicamp 46,245 624 Points 94% 1d 20:50:16h 11,337 9,297 1.22 4,262 0.38 28.5%
65  United states of americaƒrobiwan 46,071 3990 Points 90% 2d 05:48:28h 14,021 11,909 1.18 6,390 0.46 34.8%
66  United states of america[smuT] DuckVader 45,261 753 Points 97% 1d 08:07:44h 9,536 6,904 1.38 4,010 0.42 35.2%
67  United states of americañפֿ.KABOOM!!! 44,634 193 Points 96% 2d 15:59:40h 14,204 13,750 1.03 7,927 0.56 25.1%
68  United states of americaOgRe 44,544 437 Points 96% 2d 05:56:53h 12,409 10,074 1.23 5,023 0.40 25.3%
69  United states of americaP.C.A. 44,274 347 Points 99% 3d 19:56:36h 16,526 19,192 0.86 7,102 0.43 27.8%
70  United states of americaAttila X 43,575 77 Points 48% 1d 21:31:16h 15,619 11,652 1.34 7,716 0.49 30.9%
71  United states of americaVreDnaЯ Dev4onKa 43,331 50 Points 99% 3d 05:18:38h 13,340 13,570 0.98 5,348 0.40 21.7%
72  United states of americaWesley_Pipes 42,920 317 Points 38% 1d 09:56:49h 9,387 7,128 1.32 3,404 0.36 28.2%
73  United states of americaGnub_HumanShield 42,804 74 Points 98% 1d 06:45:03h 9,568 7,828 1.22 3,966 0.41 31.3%
74  United states of americaRfactor 42,676 2597 Points 99% 1d 06:32:14h 9,410 7,325 1.28 3,243 0.34 30.7%
75  Canada.:BSC:. Merlin 42,251 14 Points 98% 1d 18:37:55h 11,306 10,380 1.09 4,098 0.36 30.7%
76  CanadaBOUyAcHAkA 41,667 422 Points 45% 2d 09:58:36h 14,917 12,739 1.17 6,160 0.41 28.0%
77  United states of america=(eG)=™ kycats4383 41,424 1256 Points 55% 1d 04:54:20h 8,623 5,836 1.48 3,099 0.36 34.6%
78  CanadaJSBR 41,195 211 Points 99% 0d 23:33:22h 7,243 3,737 1.94 3,145 0.43 33.5%
79  United states of americaiSuck 41,163 513 Points 99% 1d 13:58:50h 11,108 9,295 1.20 4,608 0.41 29.8%
80  United states of america[xXx] Sh@d 41,068 2207 Points 99% 1d 12:50:10h 10,493 8,471 1.24 3,605 0.34 33.6%
81  United states of americaMadonna69 41,023 47 Points 98% 1d 12:44:49h 10,634 8,095 1.31 4,220 0.40 37.8%
82  United states of america.:CLS:. Free 40,341 564 Points 100% 2d 21:22:08h 14,254 15,102 0.94 5,765 0.40 24.1%
83  CanadaStr0nger #nOrdique 40,330 1223 Points 97% 1d 12:48:54h 9,293 6,331 1.47 4,821 0.52 28.3%
84  United states of americaesf . Alex! get#ed 40,302 514 Points 15% 0d 21:40:52h 7,997 4,359 1.83 4,419 0.55 35.1%
85  United states of america[DooX3] thegreatord 40,115 302 Points 98% 3d 12:42:03h 17,980 21,762 0.83 9,215 0.51 22.5%
86  Canada{cDS} Atticus 39,633 234 Points 78% 1d 10:47:24h 9,808 5,737 1.71 4,495 0.46 29.7%
87  United states of americaoro? 39,332 91 Points 96% 1d 23:22:56h 11,984 10,340 1.16 5,490 0.46 28.5%
88  United states of americamafioso che 39,163 566 Points 98% 1d 02:04:06h 7,707 5,437 1.42 3,696 0.48 32.0%
89  United states of americas0uLja GIRLLL 39,124 468 Points 13% 2d 06:43:49h 12,119 10,814 1.12 3,864 0.32 30.2%
90  United states of americaj a y m a c k 'music 39,091 305 Points 63% 1d 03:35:09h 7,990 5,932 1.35 3,116 0.39 28.8%
91  United states of americaJonnyPlow 38,881 704 Points 98% 1d 17:49:10h 9,445 8,024 1.18 4,043 0.43 28.2%
92  United states of americablackout blues 38,574 4453 Points 95% 0d 18:42:41h 6,516 3,600 1.81 3,813 0.59 36.5%
93  United states of americahighguy*BWP* 38,471 1570 Points 70% 1d 03:21:48h 8,023 6,273 1.28 3,975 0.50 31.4%
94  United states of america_Balls_Of_The_Eagle_ 37,964 339 Points 99% 2d 03:06:17h 11,368 11,609 0.98 4,351 0.38 28.4%
95  CanadaKaty Perry 37,659 458 Points 51% 1d 09:44:50h 9,406 7,892 1.19 3,919 0.42 33.6%
96  United states of americaBilboBallbaggins 37,494 119 Points 100% 1d 17:57:34h 10,070 8,280 1.22 3,300 0.33 30.2%
97  United states of americanikki_blanco 36,440 726 Points 99% 2d 04:08:36h 10,774 11,481 0.94 3,273 0.30 27.5%
98  United states of americablitzkrieg 36,130 165 Points 84% 1d 14:32:13h 9,910 9,610 1.03 4,132 0.42 24.8%
99  United states of america-[NR]-A Fuzzy Bunny 36,014 645 Points 16% 2d 10:27:27h 10,354 9,866 1.05 4,004 0.39 27.4%
100  United states of americabirdy 35,901 2287 Points 99% 0d 19:05:02h 6,899 5,246 1.32 3,228 0.47 33.4%


Generated in real-time by HLstatsX Community Edition 1.6.5
All images are copyrighted by their respective owners.