GunGame Deathmatch Top 100
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | nomed | 266,291 | 7d 08:16:07h | 69,704 | 40,139 | 1.74 | 32,616 | 0.47 | 35.3% | |
2 | D4rK H4r8!n93r | 256,328 | 9d 00:31:26h | 77,498 | 53,313 | 1.45 | 29,549 | 0.38 | 37.8% | |
3 | kaliformula | 239,255 | 12d 06:44:02h | 79,714 | 58,874 | 1.35 | 32,242 | 0.40 | 29.3% | |
4 | NaSTY | 218,625 | 7d 06:41:52h | 57,267 | 38,714 | 1.48 | 25,712 | 0.45 | 42.2% | |
5 | meg@tron | 194,009 | 6d 20:22:03h | 57,711 | 40,936 | 1.41 | 29,894 | 0.52 | 31.2% | |
6 | Ender | 192,394 | 5d 19:14:35h | 49,296 | 31,432 | 1.57 | 23,885 | 0.48 | 32.2% | |
7 | [Master]bating Raccoon | 180,474 | 5d 06:43:06h | 49,245 | 34,282 | 1.44 | 24,626 | 0.50 | 32.4% | |
8 | ZZ*/2EYZOR | 174,807 | 22d 11:59:55h | 104,420 | 120,107 | 0.87 | 32,896 | 0.32 | 24.0% | |
9 | {cDS} Hazzard | 172,993 | 6d 17:47:53h | 50,936 | 37,506 | 1.36 | 24,521 | 0.48 | 33.1% | |
10 | h4x0 | 161,784 | 4d 21:20:59h | 41,530 | 29,988 | 1.38 | 16,788 | 0.40 | 35.4% | |
11 | • ĴƲɳǩ • | 150,565 | 5d 12:52:06h | 40,821 | 29,848 | 1.37 | 18,546 | 0.45 | 30.6% | |
12 | Legend | 150,208 | 4d 12:38:10h | 39,446 | 27,699 | 1.42 | 20,770 | 0.53 | 26.6% | |
13 | dead much?™ | 145,609 | 3d 18:26:51h | 35,884 | 21,604 | 1.66 | 17,655 | 0.49 | 37.4% | |
14 | D-town | 145,102 | 7d 02:38:32h | 41,816 | 27,976 | 1.49 | 18,745 | 0.45 | 27.5% | |
15 | 『 ℘αηḯ¢тüϰ 』.42Φ | 143,275 | 4d 10:33:40h | 33,804 | 23,676 | 1.43 | 13,455 | 0.40 | 28.8% | |
16 | Colonel Oscopi | 143,157 | 3d 22:51:35h | 33,945 | 22,175 | 1.53 | 13,564 | 0.40 | 32.5% | |
17 | SeOuL | 141,815 | 4d 16:12:11h | 40,441 | 28,390 | 1.42 | 14,647 | 0.36 | 32.9% | |
18 | PwNsTaR | 140,830 | 3d 11:21:41h | 30,377 | 19,221 | 1.58 | 13,187 | 0.43 | 31.0% | |
19 | Jared λ² | 139,700 | 4d 16:13:40h | 41,822 | 30,346 | 1.38 | 19,735 | 0.47 | 30.5% | |
20 | slappin machine | 138,314 | 3d 08:57:54h | 32,793 | 19,957 | 1.64 | 15,222 | 0.46 | 36.8% | |
21 | [usbdt] ninjabear | 137,758 | 3d 03:06:55h | 27,703 | 16,910 | 1.64 | 13,252 | 0.48 | 36.3% | |
22 | HuGGy | 137,004 | 4d 07:26:14h | 35,853 | 25,920 | 1.38 | 15,887 | 0.44 | 32.5% | |
23 | ☺☻=-ǼЉ Ψ¶¤&®©-= ☻ | 135,229 | 7d 05:29:42h | 45,969 | 43,261 | 1.06 | 15,812 | 0.34 | 23.6% | |
24 | Kcela | 134,668 | 4d 19:46:41h | 35,953 | 26,249 | 1.37 | 15,243 | 0.42 | 33.6% | |
25 | A FAT WHITE OWL BLUNT | 132,679 | 4d 15:32:11h | 37,651 | 26,940 | 1.40 | 18,387 | 0.49 | 36.3% | |
26 | Shankz | 129,702 | 3d 03:37:20h | 29,286 | 16,500 | 1.77 | 13,561 | 0.46 | 30.7% | |
27 | JakJak | 128,234 | 6d 07:07:16h | 38,967 | 37,845 | 1.03 | 15,198 | 0.39 | 25.4% | |
28 | James.x2 | 126,932 | 5d 00:35:08h | 37,592 | 27,623 | 1.36 | 12,520 | 0.33 | 31.3% | |
29 | Dirty 630 | 125,793 | 4d 04:44:38h | 29,907 | 20,216 | 1.48 | 12,383 | 0.41 | 34.5% | |
30 | /b/abyshaker | 125,462 | 4d 07:51:29h | 29,525 | 21,798 | 1.35 | 9,543 | 0.32 | 29.7% | |
31 | [MUNI] slim [CHIKEN] | 123,468 | 5d 11:48:47h | 39,211 | 33,219 | 1.18 | 12,053 | 0.31 | 32.0% | |
32 | CHEESE NGUYEN | 122,282 | 2d 06:53:10h | 22,024 | 10,247 | 2.15 | 11,237 | 0.51 | 35.8% | |
33 | Trooze | 119,976 | 3d 09:15:19h | 28,758 | 20,299 | 1.42 | 14,624 | 0.51 | 31.9% | |
34 | Captain Cunnilingus :-ppp | 119,664 | 7d 15:13:40h | 40,029 | 40,959 | 0.98 | 16,826 | 0.42 | 24.4% | |
35 | Evil Dr. Porkchop | 119,610 | 5d 14:53:29h | 36,687 | 36,687 | 1.00 | 13,385 | 0.36 | 28.9% | |
36 | Whiskey OscarOscar Delta Yankee | 119,420 | 2d 16:33:59h | 26,367 | 16,868 | 1.56 | 13,109 | 0.50 | 34.6% | |
37 | that dude | 117,427 | 3d 03:49:53h | 27,094 | 19,107 | 1.42 | 11,267 | 0.42 | 28.6% | |
38 | Monday | 116,290 | 3d 07:54:16h | 22,848 | 13,331 | 1.71 | 9,651 | 0.42 | 26.7% | |
39 | M-A-S-S-I-V-E | 115,333 | 4d 07:15:02h | 31,908 | 27,051 | 1.18 | 11,302 | 0.35 | 26.2% | |
40 | WildWeasel | 114,348 | 6d 13:51:20h | 39,607 | 39,328 | 1.01 | 16,673 | 0.42 | 24.7% | |
41 | JCL | 114,223 | 9d 03:04:46h | 43,586 | 44,497 | 0.98 | 11,836 | 0.27 | 25.8% | |
42 | |I.A.Y.W.| Kat Da Super Saiyan | 112,755 | 3d 10:58:21h | 27,940 | 22,300 | 1.25 | 11,469 | 0.41 | 30.3% | |
43 | tokko97 | 112,578 | 3d 22:52:02h | 30,460 | 25,393 | 1.20 | 13,211 | 0.43 | 33.7% | |
44 | loveglove | 109,074 | 1d 12:38:38h | 17,289 | 7,268 | 2.38 | 9,174 | 0.53 | 40.9% | |
45 | |Jukes> | 105,152 | 2d 04:54:44h | 20,213 | 12,891 | 1.57 | 10,241 | 0.51 | 30.7% | |
46 | Innocent Schoolgirl♥.$teel. | 104,221 | 2d 11:27:52h | 22,172 | 13,221 | 1.68 | 10,317 | 0.47 | 35.6% | |
47 | db*POPS | 103,624 | 7d 03:34:36h | 32,166 | 31,226 | 1.03 | 10,043 | 0.31 | 23.1% | |
48 | Crossfire | 103,045 | 4d 09:55:16h | 30,154 | 25,313 | 1.19 | 9,617 | 0.32 | 32.5% | |
49 | **Death** Flyingrat | 102,345 | 3d 03:32:18h | 23,017 | 16,348 | 1.41 | 9,563 | 0.42 | 29.7% | |
50 | l3rand_Nul3ian | 101,717 | 3d 16:07:09h | 28,842 | 25,133 | 1.15 | 12,445 | 0.43 | 29.5% | |
51 | -SOF-Ecks | 100,699 | 4d 02:17:45h | 24,015 | 15,122 | 1.59 | 10,301 | 0.43 | 31.1% | |
52 | Y'sGuy (No Hax) | 99,735 | 5d 07:33:09h | 32,847 | 34,895 | 0.94 | 13,100 | 0.40 | 21.4% | |
53 | [FF]Elite.Jack Daniels | 99,459 | 4d 08:50:30h | 29,568 | 24,748 | 1.19 | 11,912 | 0.40 | 28.7% | |
54 | Japanese Schoolgirl@GCM | 99,071 | 2d 19:18:37h | 21,443 | 14,952 | 1.43 | 11,500 | 0.54 | 33.2% | |
55 | =(eGO)=™ *K*O | 97,657 | 3d 01:13:11h | 22,182 | 18,255 | 1.22 | 10,265 | 0.46 | 26.7% | |
56 | KillerPX | 96,864 | 1d 19:20:50h | 17,468 | 10,401 | 1.68 | 9,115 | 0.52 | 38.1% | |
57 | ZARTified-FAPPER- | 96,692 | 1d 14:57:12h | 16,092 | 7,709 | 2.09 | 7,962 | 0.49 | 41.5% | |
58 | (ofoa) T-Bone | 96,629 | 4d 01:58:26h | 26,958 | 23,886 | 1.13 | 9,404 | 0.35 | 30.7% | |
59 | Thin crust | 96,066 | 3d 21:21:40h | 29,252 | 24,832 | 1.18 | 13,476 | 0.46 | 30.3% | |
60 | Six String Samurai *music* | 95,783 | 2d 03:09:48h | 20,126 | 12,447 | 1.62 | 9,334 | 0.46 | 36.2% | |
61 | Shit Monster | 94,939 | 4d 04:50:15h | 25,376 | 24,553 | 1.03 | 8,298 | 0.33 | 24.8% | |
62 | xIkong | 94,024 | 3d 13:11:28h | 22,759 | 19,153 | 1.19 | 9,271 | 0.41 | 31.0% | |
63 | idiot | 93,524 | 3d 11:04:39h | 22,756 | 22,034 | 1.03 | 10,217 | 0.45 | 30.0% | |
64 | KaMiKaZe | 92,903 | 2d 10:38:48h | 19,316 | 12,182 | 1.59 | 10,531 | 0.55 | 29.9% | |
65 | BeN DaYhO | 90,516 | 4d 05:17:09h | 23,419 | 17,935 | 1.31 | 9,871 | 0.42 | 30.3% | |
66 | theMyth | 89,851 | 4d 08:41:19h | 21,224 | 18,431 | 1.15 | 8,301 | 0.39 | 23.8% | |
67 | тєαм.яanđoм^Đrαςulα | 89,215 | 2d 05:51:33h | 16,983 | 9,976 | 1.70 | 7,489 | 0.44 | 28.0% | |
68 | NE14Tequila? | 88,916 | 2d 22:28:12h | 21,039 | 17,629 | 1.19 | 8,479 | 0.40 | 28.6% | |
69 | GUNNY THE 1ER | 88,886 | 5d 15:57:48h | 24,978 | 27,649 | 0.90 | 8,412 | 0.34 | 19.6% | |
70 | [<---TheBroadSideOfABaЯn--->] | 88,029 | 3d 06:43:44h | 21,287 | 16,712 | 1.27 | 8,617 | 0.40 | 29.6% | |
71 | Puppies and Kittens | 88,024 | 3d 10:08:19h | 23,415 | 17,468 | 1.34 | 10,513 | 0.45 | 34.7% | |
72 | Wall-E The Last Emperor | 88,014 | 2d 22:16:44h | 21,107 | 14,083 | 1.50 | 9,586 | 0.45 | 25.2% | |
73 | Klick | 87,347 | 1d 22:43:32h | 16,698 | 9,815 | 1.70 | 7,192 | 0.43 | 33.3% | |
74 | johnny deere | 87,332 | 2d 17:08:35h | 19,492 | 15,610 | 1.25 | 7,812 | 0.40 | 30.3% | |
75 | EyEzSightless #CS Legends | 87,288 | 2d 09:22:55h | 17,248 | 11,751 | 1.47 | 8,958 | 0.52 | 32.0% | |
76 | *** - GK | 87,131 | 2d 09:03:27h | 18,436 | 13,213 | 1.40 | 8,027 | 0.44 | 32.1% | |
77 | Slut_mE^trysoft | 86,267 | 1d 10:11:17h | 14,225 | 7,926 | 1.79 | 6,768 | 0.48 | 37.2% | |
78 | Spike!!!!!!!!!!!!!! | 84,714 | 7d 01:21:03h | 25,479 | 35,090 | 0.73 | 4,591 | 0.18 | 23.6% | |
79 | ϟϟDopieϟϟ (◣_◢) ♠4209 | 84,315 | 2d 21:15:37h | 17,598 | 13,249 | 1.33 | 8,285 | 0.47 | 24.2% | |
80 | DAKota | 83,523 | 2d 09:57:34h | 16,384 | 11,128 | 1.47 | 5,476 | 0.33 | 27.6% | |
81 | value | 83,227 | 2d 04:06:02h | 17,383 | 13,660 | 1.27 | 7,163 | 0.41 | 31.9% | |
82 | sedol | 81,762 | 2d 00:33:17h | 15,928 | 11,314 | 1.41 | 7,010 | 0.44 | 29.7% | |
83 | ßff.Beergut [cW] | 81,344 | 1d 18:26:23h | 16,271 | 10,137 | 1.61 | 8,175 | 0.50 | 37.2% | |
84 | CRU JONES | 80,254 | 3d 07:25:32h | 22,665 | 19,972 | 1.13 | 8,333 | 0.37 | 29.3% | |
85 | Cr@ft-< | Smokin'Hookah | 80,248 | 2d 22:27:42h | 19,261 | 15,054 | 1.28 | 6,541 | 0.34 | 29.7% | |
86 | Agent 47 | 79,173 | 2d 13:45:57h | 19,826 | 14,575 | 1.36 | 8,389 | 0.42 | 29.3% | |
87 | 99.9999998 percent chance I win | 78,258 | 2d 01:00:14h | 17,295 | 13,017 | 1.33 | 7,485 | 0.43 | 34.6% | |
88 | Resin420 | 77,354 | 2d 17:32:07h | 18,516 | 16,065 | 1.15 | 8,052 | 0.43 | 23.2% | |
89 | IcKy | 77,209 | 5d 11:32:47h | 26,368 | 29,125 | 0.91 | 9,434 | 0.36 | 24.5% | |
90 | Vash the Stampede | 76,971 | 3d 00:42:28h | 18,760 | 15,879 | 1.18 | 6,841 | 0.36 | 25.4% | |
91 | Lethal-Deagle =TGT= | 76,632 | 3d 03:09:42h | 17,846 | 16,256 | 1.10 | 7,616 | 0.43 | 25.2% | |
92 | papaookie | 76,502 | 2d 14:49:07h | 17,859 | 13,104 | 1.36 | 5,834 | 0.33 | 28.3% | |
93 | Black N Tan | 75,347 | 3d 09:13:14h | 20,590 | 18,473 | 1.11 | 8,169 | 0.40 | 25.6% | |
94 | Gunnslinger | 75,169 | 2d 03:04:47h | 16,713 | 11,536 | 1.45 | 6,695 | 0.40 | 34.2% | |
95 | OutCome | 74,439 | 2d 03:51:38h | 16,715 | 10,336 | 1.62 | 8,620 | 0.52 | 31.5% | |
96 | mujuro_8dk | 74,208 | 3d 02:53:17h | 20,000 | 17,340 | 1.15 | 7,244 | 0.36 | 25.9% | |
97 | max8987 | 74,051 | 2d 19:47:07h | 16,238 | 14,111 | 1.15 | 6,142 | 0.38 | 28.9% | |
98 | bummerz | 73,074 | 1d 20:32:42h | 13,244 | 9,762 | 1.36 | 6,493 | 0.49 | 30.8% | |
99 | [テロ]Hiruma | 72,603 | 2d 09:36:17h | 15,351 | 12,250 | 1.25 | 5,667 | 0.37 | 25.4% | |
100 | HyPeR | 72,023 | 2d 19:10:19h | 18,054 | 16,575 | 1.09 | 5,108 | 0.28 | 28.7% |
Generated June 18, 2011 9:50 EST by HLstatsX Community Edition 1.6.13
All images are copyrighted by their respective owners.
All images are copyrighted by their respective owners.