Banner
  GunGame Deathmatch Overflow Top 100



Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states of americaalan 212,652 1481 Points 100% 5d 11:14:16h 48,557 28,771 1.69 30,728 0.63 35.6%
2  United states of americaloveglove 207,692 2125 Points 100% 3d 13:00:23h 40,981 17,069 2.40 21,591 0.53 42.0%
3  United states of americayou think... that was cool? 197,810 699 Points 100% 7d 21:12:17h 67,205 49,752 1.35 28,280 0.42 27.6%
4  United states of americaTheYosh {SB} 180,615 854 Points 100% 4d 09:48:32h 46,052 27,675 1.66 18,245 0.40 38.9%
5  United states of americajarhead 154,190 1005 Points 100% 4d 01:38:43h 35,393 16,154 2.19 13,023 0.37 36.4%
6  Mexicoaldomarcel 152,723 23 Points 100% 6d 12:05:22h 44,193 33,991 1.30 20,172 0.46 25.2%
7  United states of americanomed 145,502 1174 Points 100% 3d 04:15:08h 31,782 17,239 1.84 14,490 0.46 36.4%
8  CanadaAvidis 127,779 260 Points 100% 5d 03:34:13h 39,685 31,990 1.24 16,574 0.42 33.2%
9  United states of americaPoint and Click 127,549 276 Points 100% 10d 21:16:44h 55,507 62,008 0.90 17,917 0.32 20.9%
10  United states of americaOutCome 127,056 403 Points 100% 3d 15:16:08h 30,160 17,697 1.70 15,403 0.51 33.3%
11  United states of americaJohn[Ω] MAHCAWK 126,270 1266 Points 100% 7d 05:45:27h 42,261 46,122 0.92 13,729 0.32 27.7%
12  United states of americaRed 124,294 427 Points 100% 3d 08:15:33h 28,530 17,737 1.61 12,591 0.44 37.9%
13  CanadaWILDSTYL 120,922 1035 Points 100% 3d 23:42:22h 28,879 16,763 1.72 12,621 0.44 28.7%
14  Canada☺☻=-ǼЉ Ψ¶¤&®©-= ☻ 118,426 334 Points 100% 6d 14:32:46h 46,445 40,951 1.13 15,852 0.34 24.0%
15  United states of america[B]oss 114,934 803 Points 100% 3d 05:24:26h 30,397 19,193 1.58 13,436 0.44 35.9%
16  United states of americaaLl6n 113,516 802 Points 100% 4d 17:14:48h 32,710 24,544 1.33 11,086 0.34 27.8%
17  United states of americaoptikradio 113,246 2555 Points 100% 2d 20:06:12h 25,845 18,211 1.42 12,338 0.48 32.1%
18  CanadaUltrapwn 112,339 1067 Points 100% 4d 06:37:38h 33,306 23,783 1.40 13,231 0.40 33.7%
19  United states of americaLupusRX 112,296 736 Points 100% 5d 00:36:00h 37,531 32,447 1.16 12,817 0.34 32.9%
20  United states of america| the Irish | 110,167 1123 Points 100% 3d 14:55:44h 28,867 22,968 1.26 11,816 0.41 31.9%
21  United states of americaFirebird 107,178 1998 Points 100% 2d 12:18:11h 22,681 12,748 1.78 9,431 0.42 33.7%
22  United states of americafluffybunny 101,133 859 Points 100% 2d 21:03:25h 24,975 18,127 1.38 8,916 0.36 33.8%
23  United states of americaPOYZEN 101,066 420 Points 100% 2d 21:44:30h 24,621 16,753 1.47 9,606 0.39 34.0%
24  United states of america[R&R] - Nikita - RUS 100,452 1000 Points 100% 4d 19:50:37h 34,565 29,350 1.18 12,463 0.36 31.6%
25  United states of america|TC^b| eskimo.ҚøṀ 99,139 708 Points 100% 4d 21:08:13h 28,878 19,894 1.45 9,233 0.32 30.7%
26  United states of americahasu 94,051 581 Points 100% 2d 18:21:08h 22,474 16,383 1.37 9,893 0.44 33.1%
27  United states of americaSAUCE BOSS (epicmealtime) 92,171 75 Points 100% 3d 05:31:41h 25,048 20,533 1.22 8,885 0.35 27.3%
28  United states of america***=EGC= --=Missa=-- зїε 90,851 682 Points 100% 3d 22:24:13h 24,365 20,394 1.19 8,114 0.33 29.0%
29  United states of americajpe213 89,782 780 Points 100% 4d 00:49:52h 28,865 25,995 1.11 11,267 0.39 29.3%
30  United states of americaUncle T {SB} 89,238 0 Points 100% 3d 09:09:39h 25,917 21,571 1.20 9,600 0.37 30.9%
31  United states of americaDeMoN! 89,232 1221 Points 100% 1d 18:00:45h 16,394 9,269 1.77 7,802 0.48 37.8%
32  CanadaoH Dearr 88,140 185 Points 100% 5d 01:50:33h 26,826 26,484 1.01 11,490 0.43 30.0%
33  United states of americadLP|.The_Chad08 88,025 782 Points 38% 2d 17:58:11h 23,179 17,783 1.30 10,494 0.45 39.2%
34  United states of america[Ars] Prophet 87,217 354 Points 100% 3d 09:32:54h 23,956 21,743 1.10 9,758 0.41 32.0%
35  United states of america♚GØLDEN SHØWER♚ 86,441 129 Points 100% 4d 05:53:28h 25,599 25,359 1.01 9,036 0.35 25.6%
36  United states of americaSinken 86,261 742 Points 100% 1d 13:47:29h 14,297 6,534 2.19 7,872 0.55 31.8%
37  United states of americaBBQShooter 85,691 894 Points 100% 2d 08:38:09h 21,509 14,960 1.44 8,493 0.39 36.2%
38  United states of americaAcid snow 85,001 417 Points 100% 2d 19:51:43h 20,153 14,515 1.39 9,254 0.46 26.2%
39  United states of americaBullet ︻┳═一 84,112 1041 Points 100% 1d 20:15:04h 16,402 11,380 1.44 5,909 0.36 36.1%
40  United states of americaGeorge Soros 83,875 180 Points 100% 2d 20:34:10h 22,657 17,650 1.28 9,630 0.43 26.3%
41  CanadaRekoJoe 83,720 943 Points 100% 4d 11:46:04h 26,023 22,707 1.15 9,589 0.37 26.0%
42  United states of america» RaNdOmIzE 惱 蛟 82,981 1507 Points 100% 1d 23:35:27h 16,366 10,021 1.63 8,542 0.52 32.5%
43  United states of americaLepzorsy - Forest Friend 82,739 159 Points 100% 1d 21:12:29h 16,001 10,462 1.53 7,059 0.44 35.8%
44  CanadaCanadian Bacon 81,293 305 Points 100% 5d 08:18:05h 27,361 31,620 0.87 10,093 0.37 28.8%
45  United states of america-[wVc]-LoFeR 81,138 820 Points 100% 2d 04:53:20h 16,670 10,664 1.56 7,773 0.47 35.0%
46  United states of americaTerminatorkv 80,718 167 Points 100% 2d 12:21:51h 18,010 12,085 1.49 6,915 0.38 39.5%
47  United states of americashimmy! 80,340 1787 Points 100% 2d 00:36:01h 16,122 11,080 1.46 5,990 0.37 33.3%
48  United states of americayour little sister 79,425 1556 Points 100% 2d 16:04:20h 18,674 15,557 1.20 8,263 0.44 33.7%
49  United states of america=(e)=™ +sprayNpray+ 77,650 144 Points 100% 5d 10:06:22h 29,656 33,717 0.88 9,121 0.31 23.0%
50  CanadaMasTA 77,335 1854 Points 100% 1d 12:14:30h 14,136 8,243 1.71 5,500 0.39 39.6%
51  United states of americaBigHead 77,292 74 Points 100% 2d 03:04:10h 17,723 12,592 1.41 6,500 0.37 39.4%
52  United states of americaChunk Le Funk 76,851 1439 Points 100% 3d 01:12:06h 19,642 15,568 1.26 6,241 0.32 33.3%
53  United states of americaDeathRaven 76,142 271 Points 55% 4d 04:35:52h 28,442 28,234 1.01 9,734 0.34 25.0%
54  United states of americaJoSeP (VnZLa) 75,778 2949 Points 100% 2d 08:51:33h 16,687 12,806 1.30 7,182 0.43 34.3%
55  United states of americaFrosta 74,053 1063 Points 100% 2d 01:20:09h 14,130 9,256 1.53 5,759 0.41 24.3%
56  United states of americaHEADACHE 73,706 1788 Points 100% 2d 08:31:30h 17,982 13,676 1.31 7,036 0.39 31.6%
57  United states of americaBthreeN 73,618 4 Points 100% 2d 07:02:54h 17,367 12,684 1.37 7,696 0.44 38.8%
58  Canadamerlinryu 73,563 976 Points 100% 3d 08:54:04h 18,903 16,465 1.15 7,735 0.41 29.3%
59  CanadaqS Killer 72,434 178 Points 100% 1d 18:55:44h 14,740 10,758 1.37 5,309 0.36 33.2%
60  United states of americaGRIdpOOL 72,181 967 Points 100% 1d 17:49:44h 15,320 10,434 1.47 8,392 0.55 29.0%
61  United states of america- = V for Vagina = - 72,032 0 Points 100% 1d 14:56:25h 15,218 8,633 1.76 6,094 0.40 38.9%
62  United states of americasafety not guaranteed 69,464 204 Points 100% 1d 04:31:48h 11,579 6,496 1.78 5,374 0.46 39.5%
63  United states of americaPoleKacky 69,380 13 Points 69% 3d 23:55:52h 23,281 19,891 1.17 7,620 0.33 29.4%
64  United states of americalevel 69,088 547 Points 100% 1d 23:00:39h 15,100 11,896 1.27 5,629 0.37 32.8%
65  United states of americaLawliss 68,863 999 Points 100% 2d 16:21:50h 15,026 11,048 1.36 5,625 0.37 29.9%
66  United states of america=>TeRR!B@DLy HoRR!BL3=> 68,792 1896 Points 100% 1d 10:33:28h 13,057 7,365 1.77 5,249 0.40 36.8%
67  United states of americaStreet Preacher 68,290 1339 Points 100% 2d 05:39:58h 14,635 11,765 1.24 5,204 0.36 28.4%
68  United states of americaFraggenheimer 67,628 825 Points 100% 2d 18:16:09h 17,402 15,557 1.12 5,858 0.34 25.8%
69  United states of americaBeTTeR 66,987 251 Points 100% 2d 08:59:45h 16,334 13,906 1.17 7,330 0.45 34.6%
70  United states of americaCreeper 66,716 10 Points 100% 2d 13:49:13h 18,033 16,082 1.12 7,291 0.40 32.5%
71  United states of americaMR_LIM_1 66,274 1150 Points 100% 3d 07:47:33h 20,538 20,797 0.99 9,094 0.44 22.9%
72  United states of americakaliformula 65,143 74 Points 100% 2d 05:12:02h 15,126 10,775 1.40 6,033 0.40 31.6%
73  United states of americaTheFred 64,969 129 Points 100% 2d 02:58:16h 14,834 12,790 1.16 5,980 0.40 28.3%
74  United states of americaBlackEagel69(DI) 64,871 109 Points 100% 4d 05:09:57h 19,909 21,314 0.93 6,529 0.33 25.7%
75  CanadaA1 64,088 1475 Points 100% 1d 13:38:32h 12,254 8,062 1.52 5,288 0.43 35.1%
76  United states of americaAlpha nig 64,017 384 Points 100% 2d 05:06:36h 15,075 12,987 1.16 5,546 0.37 29.0%
77  United states of americaDaKind 63,286 66 Points 100% 1d 14:38:14h 12,962 9,975 1.30 4,543 0.35 36.4%
78  United states of americaSgtLongcut 63,279 472 Points 100% 1d 20:47:51h 14,213 10,489 1.36 5,703 0.40 28.0%
79  United states of americaloads 'o chodes 62,988 167 Points 100% 1d 17:44:59h 13,079 10,715 1.22 5,859 0.45 30.6%
80  United states of americaBo0g3r 62,767 1261 Points 100% 2d 20:08:24h 19,676 19,212 1.02 4,911 0.25 31.4%
81  United states of americaFrõst 62,668 238 Points 100% 2d 04:20:23h 15,846 11,522 1.38 6,836 0.43 33.4%
82  United states of americaGen0cide 62,573 2028 Points 100% 2d 02:16:34h 14,521 12,224 1.19 5,642 0.39 31.8%
83  United states of americareq 62,018 868 Points 100% 2d 08:10:15h 14,305 12,888 1.11 6,905 0.48 31.5%
84  CanadaaJaY 61,246 382 Points 77% 1d 12:18:42h 12,104 8,077 1.50 4,328 0.36 36.7%
85  United states of americabitcorruption 61,174 403 Points 100% 1d 13:43:24h 13,614 9,763 1.39 4,907 0.36 32.0%
86  United states of america*curious*george* 61,154 151 Points 100% 2d 20:02:38h 18,466 16,510 1.12 7,603 0.41 31.5%
87  United states of americaSBUX|Comrade Leader 60,979 150 Points 100% 2d 14:27:48h 17,324 16,165 1.07 6,587 0.38 32.8%
88  United states of americals1chris 60,884 371 Points 100% 1d 19:04:51h 12,238 9,088 1.35 4,753 0.39 39.7%
89  United states of americaBand0s 60,508 385 Points 100% 1d 13:07:34h 12,095 8,436 1.43 5,307 0.44 27.3%
90  United states of americaPVT. HeavyNuts 60,044 230 Points 100% 3d 13:06:42h 17,066 15,629 1.09 6,802 0.40 30.6%
91  United states of americaryu 59,646 658 Points 100% 2d 00:12:25h 14,038 11,914 1.18 4,845 0.35 32.3%
92  United states of americaSleepysteve 59,404 31 Points 100% 2d 05:21:24h 18,369 15,023 1.22 6,715 0.37 35.8%
93  United states of americaM3rpes 58,405 570 Points 8% 1d 07:15:35h 9,784 5,970 1.64 3,467 0.35 28.4%
94  United states of americax99sheehan 57,354 806 Points 92% 2d 22:39:00h 18,081 18,633 0.97 4,108 0.23 28.8%
95  United states of america»ƒatalˆ¹º˜« 57,317 3 Points 100% 1d 05:57:25h 9,424 4,822 1.95 3,357 0.36 27.9%
96  United states of america{cDS} poop 56,997 400 Points 100% 1d 20:59:24h 12,903 10,991 1.17 4,763 0.37 28.8%
97  United states of america»INÐҰ« Pvt. Twat Waffle 56,972 -3 Points 100% 1d 09:48:52h 11,350 7,701 1.47 4,266 0.38 31.7%
98  No Country^4T^8o^4K3R2 .:OmA:. IWALL 56,243 306 Points 100% 1d 14:38:54h 12,452 8,090 1.54 5,902 0.47 30.1%
99  United states of americafingerbanger ٩͡๏̯͡๏° 56,078 252 Points 100% 1d 10:40:28h 9,892 6,165 1.60 3,421 0.35 28.3%
100  United states of america[xXx] FerrousWoggles 56,060 752 Points 100% 2d 07:02:28h 14,146 10,702 1.32 4,486 0.32 30.9%


Generated June 18, 2011 10:05 EST by HLstatsX Community Edition 1.6.13
All images are copyrighted by their respective owners.