GunGame Deathmatch Arena Top 100
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | xXMini FrankiXx | 279,358 | 6d 16:01:10h | 60,860 | 28,388 | 2.14 | 26,969 | 0.44 | 37.7% | |
2 | Kimbo Slice | 257,420 | 9d 04:19:27h | 72,233 | 44,302 | 1.63 | 28,984 | 0.40 | 31.5% | |
3 | svd | 251,213 | 5d 15:20:21h | 58,217 | 33,592 | 1.73 | 24,345 | 0.42 | 37.0% | |
4 | Chillin | 175,046 | 3d 16:55:39h | 34,919 | 17,324 | 2.02 | 15,744 | 0.45 | 37.8% | |
5 | CSkilla | 172,622 | 11d 06:51:26h | 62,267 | 55,934 | 1.11 | 26,255 | 0.42 | 25.8% | |
6 | My Ass | 138,912 | 10d 08:25:30h | 56,324 | 60,321 | 0.93 | 17,818 | 0.32 | 28.1% | |
7 | Sowy - I'm drinkinn it ™ | 134,702 | 4d 21:03:37h | 35,145 | 29,138 | 1.21 | 10,593 | 0.30 | 29.9% | |
8 | CHUCKY! | 133,971 | 7d 10:42:33h | 42,846 | 34,162 | 1.25 | 13,106 | 0.31 | 30.3% | |
9 | [*DoGz*]CronicBob | 128,350 | 3d 12:06:20h | 30,477 | 19,864 | 1.53 | 10,029 | 0.33 | 35.4% | |
10 | Colonel Sanders | 125,284 | 4d 16:54:12h | 33,305 | 25,437 | 1.31 | 12,449 | 0.37 | 33.7% | |
11 | ☣ƒäľ¢¤ņᏮ | 125,074 | 7d 10:28:39h | 39,794 | 35,790 | 1.11 | 14,491 | 0.36 | 32.8% | |
12 | __Caboose | 121,976 | 2d 17:19:52h | 24,630 | 14,286 | 1.72 | 10,036 | 0.41 | 35.2% | |
13 | Solidus_B|ooD | 103,898 | 2d 20:49:28h | 19,659 | 11,511 | 1.71 | 8,821 | 0.45 | 38.2% | |
14 | Nachos Rule! | 98,518 | 2d 06:36:02h | 19,071 | 11,893 | 1.60 | 7,338 | 0.38 | 42.3% | |
15 | BOOM! Majeot | 92,622 | 2d 20:42:56h | 20,154 | 14,524 | 1.39 | 7,750 | 0.38 | 38.1% | |
16 | Suck Dickman | 92,330 | 3d 14:36:31h | 24,049 | 18,545 | 1.30 | 8,397 | 0.35 | 28.6% | |
17 | TheNerd | 91,119 | 4d 12:36:25h | 27,826 | 26,899 | 1.03 | 8,842 | 0.32 | 28.3% | |
18 | TerroristTate | 90,225 | 2d 19:24:13h | 19,519 | 14,668 | 1.33 | 7,231 | 0.37 | 30.4% | |
19 | WillMyself | 89,217 | 3d 18:00:25h | 21,243 | 17,448 | 1.22 | 6,764 | 0.32 | 31.2% | |
20 | Areyouken (music) | 86,850 | 2d 10:45:33h | 17,602 | 12,783 | 1.38 | 7,203 | 0.41 | 29.8% | |
21 | The Love Machine | 86,843 | 2d 15:11:27h | 20,065 | 14,338 | 1.40 | 7,662 | 0.38 | 31.5% | |
22 | r4ptor9 (ball mouse) | 83,412 | 3d 06:19:50h | 20,546 | 16,391 | 1.25 | 7,284 | 0.35 | 32.8% | |
23 | M I L I | 82,532 | 1d 15:51:06h | 14,432 | 7,663 | 1.88 | 5,744 | 0.40 | 35.0% | |
24 | woo18 | 81,572 | 2d 07:34:03h | 17,395 | 13,341 | 1.30 | 6,359 | 0.37 | 35.5% | |
25 | Lagrank | 81,216 | 2d 22:26:34h | 20,577 | 16,031 | 1.28 | 8,400 | 0.41 | 29.6% | |
26 | Bazinga | 81,075 | 1d 16:33:12h | 14,486 | 9,269 | 1.56 | 4,953 | 0.34 | 30.8% | |
27 | [Łυε] Łѳтυѕ - тмв | 80,607 | 2d 18:40:02h | 19,972 | 16,432 | 1.22 | 8,980 | 0.45 | 34.8% | |
28 | Miseri | 78,823 | 1d 13:08:25h | 14,496 | 8,359 | 1.73 | 4,868 | 0.34 | 31.7% | |
29 | PadenX | 74,602 | 1d 21:00:08h | 14,925 | 11,185 | 1.33 | 6,031 | 0.40 | 29.7% | |
30 | Dahak | 73,419 | 2d 11:58:58h | 15,197 | 9,605 | 1.58 | 4,687 | 0.31 | 28.4% | |
31 | ya ya ya | 72,048 | 2d 13:50:07h | 15,696 | 13,809 | 1.14 | 5,623 | 0.36 | 34.1% | |
32 | enxcore | 71,668 | 2d 16:39:45h | 18,994 | 16,984 | 1.12 | 8,387 | 0.44 | 33.5% | |
33 | SuIcIdE MaN | 71,130 | 3d 06:01:16h | 16,571 | 13,266 | 1.25 | 4,546 | 0.27 | 27.5% | |
34 | Braindeadith | 70,481 | 2d 11:19:15h | 16,451 | 14,794 | 1.11 | 6,045 | 0.37 | 29.0% | |
35 | mauiwowie | 70,366 | 3d 13:49:25h | 16,418 | 14,809 | 1.11 | 4,843 | 0.29 | 29.8% | |
36 | R.I.P Dio | 67,906 | 2d 03:18:23h | 14,727 | 9,839 | 1.50 | 4,172 | 0.28 | 29.6% | |
37 | PsYkovSkY | 67,222 | 2d 08:04:56h | 15,297 | 12,604 | 1.21 | 5,618 | 0.37 | 29.1% | |
38 | Josh From Marketing | 67,210 | 1d 09:43:20h | 10,400 | 4,680 | 2.22 | 4,217 | 0.41 | 36.7% | |
39 | Yerke | 66,233 | 2d 11:11:26h | 15,069 | 11,756 | 1.28 | 5,725 | 0.38 | 27.8% | |
40 | {ḯḠ}Sweet_N_Sour{Ḑṍẇ} | 65,578 | 1d 17:58:59h | 13,300 | 9,651 | 1.38 | 4,559 | 0.34 | 41.7% | |
41 | poot | 65,367 | 2d 02:02:53h | 13,382 | 9,945 | 1.35 | 4,145 | 0.31 | 31.3% | |
42 | Cooter | 364cid | 63,999 | 1d 12:41:41h | 12,013 | 7,237 | 1.66 | 4,636 | 0.39 | 31.8% | |
43 | <OC>FearlessFloyd | 63,574 | 1d 22:52:52h | 12,473 | 10,172 | 1.23 | 4,339 | 0.35 | 29.6% | |
44 | International Hebrew Alliance | 63,218 | 1d 15:01:06h | 12,707 | 8,468 | 1.50 | 4,804 | 0.38 | 33.3% | |
45 | kotor | 62,882 | 2d 04:52:34h | 15,002 | 10,492 | 1.43 | 4,783 | 0.32 | 31.0% | |
46 | ForestAblaize | 61,697 | 1d 15:22:57h | 12,052 | 8,917 | 1.35 | 3,987 | 0.33 | 27.9% | |
47 | SnowCone *baked as fuck* | 61,232 | 2d 01:48:15h | 13,996 | 10,970 | 1.28 | 4,489 | 0.32 | 33.4% | |
48 | mianus | 60,537 | 1d 07:59:02h | 10,562 | 6,532 | 1.62 | 4,432 | 0.42 | 36.4% | |
49 | RainbowRandolph | 59,754 | 1d 21:47:31h | 12,418 | 9,975 | 1.24 | 3,339 | 0.27 | 31.4% | |
50 | theEvilGrimace# | 58,624 | 1d 10:38:21h | 10,670 | 6,937 | 1.54 | 5,131 | 0.48 | 40.2% | |
51 | KIOWA | 57,308 | 2d 04:19:56h | 11,231 | 9,075 | 1.24 | 3,587 | 0.32 | 31.9% | |
52 | Jersey Killa | 57,303 | 1d 14:19:12h | 10,395 | 7,934 | 1.31 | 3,044 | 0.29 | 29.4% | |
53 | забытым | 56,624 | 1d 12:31:39h | 11,175 | 8,545 | 1.31 | 5,121 | 0.46 | 28.6% | |
54 | Blandnuts | 56,610 | 1d 12:25:36h | 9,677 | 7,890 | 1.23 | 3,108 | 0.32 | 29.9% | |
55 | RacecaR | 56,567 | 1d 13:25:08h | 10,708 | 6,865 | 1.56 | 2,993 | 0.28 | 34.7% | |
56 | Maf | 56,366 | 1d 18:41:48h | 11,721 | 8,148 | 1.44 | 4,501 | 0.38 | 33.8% | |
57 | OCG //swanmeat | 56,146 | 1d 20:35:37h | 13,989 | 10,866 | 1.29 | 4,791 | 0.34 | 32.3% | |
58 | turkman I Love Turkiye<3 | 55,219 | 2d 08:27:51h | 14,662 | 12,740 | 1.15 | 4,421 | 0.30 | 30.0% | |
59 | sharpbeer | 54,056 | 1d 22:52:41h | 13,536 | 11,318 | 1.20 | 5,828 | 0.43 | 28.3% | |
60 | bachomen | 53,437 | 1d 23:59:17h | 12,350 | 9,945 | 1.24 | 5,012 | 0.41 | 26.0% | |
61 | senaa | 53,378 | 2d 20:03:48h | 13,708 | 15,047 | 0.91 | 3,500 | 0.26 | 31.3% | |
62 | zєяσ_gяανιту | 53,277 | 1d 11:04:29h | 10,401 | 7,750 | 1.34 | 4,323 | 0.42 | 28.2% | |
63 | Smartyr.HIV+ | 53,073 | 1d 15:50:08h | 11,786 | 9,393 | 1.25 | 4,616 | 0.39 | 27.6% | |
64 | Can't seem to Win | 52,643 | 3d 14:15:27h | 15,330 | 18,907 | 0.81 | 4,342 | 0.28 | 23.8% | |
65 | *=BD=*sound | 52,374 | 2d 03:26:47h | 12,478 | 12,202 | 1.02 | 3,428 | 0.27 | 31.1% | |
66 | ҉҉๖ۣۜŽàm๖ۣۜ™ | 52,243 | 1d 18:34:52h | 11,925 | 8,422 | 1.42 | 5,569 | 0.47 | 31.2% | |
67 | franco | 52,124 | 1d 02:47:36h | 8,570 | 4,995 | 1.72 | 3,673 | 0.43 | 35.7% | |
68 | Polish Destroyer #1 | 51,876 | 2d 22:26:47h | 15,038 | 13,826 | 1.09 | 5,161 | 0.34 | 28.7% | |
69 | PwNsTaR | 51,848 | 0d 22:23:14h | 8,430 | 4,898 | 1.72 | 3,243 | 0.38 | 31.6% | |
70 | Myffas | 51,647 | 1d 05:07:40h | 8,835 | 5,980 | 1.48 | 3,882 | 0.44 | 28.8% | |
71 | >:3 | 51,646 | 1d 18:52:49h | 11,058 | 9,177 | 1.20 | 4,115 | 0.37 | 31.9% | |
72 | DOGFIGHT/ORGY | 50,772 | 1d 18:26:45h | 10,685 | 9,013 | 1.19 | 4,556 | 0.43 | 30.1% | |
73 | killer_skull | 50,530 | 1d 00:01:13h | 8,408 | 5,279 | 1.59 | 3,733 | 0.44 | 35.7% | |
74 | Jack of Knives | 50,271 | 1d 00:41:27h | 8,478 | 5,508 | 1.54 | 2,860 | 0.34 | 32.8% | |
75 | jinys87 | 50,162 | 2d 04:06:43h | 10,210 | 9,174 | 1.11 | 3,800 | 0.37 | 36.8% | |
76 | teh.grimshaw | 50,058 | 1d 10:47:11h | 8,660 | 5,229 | 1.66 | 3,232 | 0.37 | 26.9% | |
77 | getintotheblue | 49,646 | 2d 12:40:28h | 11,645 | 12,396 | 0.94 | 3,566 | 0.31 | 25.3% | |
78 | Mackabus | 48,500 | 1d 11:38:28h | 8,715 | 6,568 | 1.33 | 3,047 | 0.35 | 31.6% | |
79 | Optical-Ninja | 48,476 | 1d 04:33:38h | 7,597 | 4,830 | 1.57 | 3,338 | 0.44 | 31.5% | |
80 | spacewedgy | 48,465 | 1d 18:55:07h | 11,238 | 9,848 | 1.14 | 3,242 | 0.29 | 31.0% | |
81 | iSuck! | 48,344 | 1d 14:55:29h | 10,394 | 8,453 | 1.23 | 3,442 | 0.33 | 30.7% | |
82 | Cyril Figgis | 48,033 | 1d 02:51:29h | 8,211 | 6,501 | 1.26 | 2,359 | 0.29 | 34.4% | |
83 | PsP_benneyates | 47,990 | 1d 05:39:10h | 8,350 | 5,512 | 1.51 | 3,137 | 0.38 | 28.7% | |
84 | Blood Sh3d | 47,800 | 1d 03:20:51h | 8,659 | 5,784 | 1.50 | 3,491 | 0.40 | 24.6% | |
85 | WyteWydow | 47,533 | 2d 01:19:50h | 11,474 | 10,157 | 1.13 | 3,924 | 0.34 | 23.9% | |
86 | Roadie [1138] | 46,618 | 1d 16:20:19h | 10,167 | 7,881 | 1.29 | 3,221 | 0.32 | 24.6% | |
87 | i suck so bad | 46,324 | 2d 07:28:55h | 10,942 | 12,002 | 0.91 | 3,993 | 0.36 | 22.1% | |
88 | Bobby777 | 46,221 | 0d 23:42:14h | 6,887 | 3,827 | 1.80 | 2,754 | 0.40 | 32.7% | |
89 | Cyphér | 45,997 | 1d 01:06:59h | 7,285 | 4,469 | 1.63 | 3,020 | 0.41 | 32.2% | |
90 | [1Sh0t1K1LL]+TeamAlpha-J4CK3L | 45,530 | 1d 19:43:04h | 10,824 | 10,341 | 1.05 | 3,457 | 0.32 | 30.6% | |
91 | .:7DS:.NuBeD_OuT | 45,320 | 1d 00:05:56h | 7,606 | 5,491 | 1.39 | 3,216 | 0.42 | 28.7% | |
92 | loplop222 | 45,065 | 1d 06:14:00h | 8,456 | 7,409 | 1.14 | 3,134 | 0.37 | 31.9% | |
93 | ٠ρџяε٠ Tex | 43,574 | 1d 15:00:57h | 8,314 | 7,138 | 1.16 | 3,304 | 0.40 | 29.9% | |
94 | jim lahey | 42,841 | 1d 18:31:52h | 10,678 | 10,650 | 1.00 | 4,211 | 0.39 | 31.6% | |
95 | =(e)=™ zoink | 42,632 | 1d 14:04:39h | 9,005 | 8,166 | 1.10 | 3,335 | 0.37 | 28.6% | |
96 | The Professor | 42,489 | 0d 21:50:18h | 7,436 | 5,191 | 1.43 | 3,034 | 0.41 | 34.0% | |
97 | The Drizzle | 41,782 | 0d 20:47:07h | 7,154 | 5,214 | 1.37 | 2,755 | 0.39 | 27.6% | |
98 | Limewax (now with more pie) | 41,431 | 0d 23:39:59h | 7,150 | 5,305 | 1.35 | 2,928 | 0.41 | 30.7% | |
99 | Wargasm (Music) | 40,830 | 1d 16:15:50h | 8,441 | 7,931 | 1.06 | 3,076 | 0.36 | 28.6% | |
100 | [FYM]GOTYA¤xtc¤ | 40,473 | 1d 15:45:16h | 7,660 | 7,963 | 0.96 | 2,453 | 0.32 | 21.7% |
Generated June 18, 2011 10:00 EST by HLstatsX Community Edition 1.6.13
All images are copyrighted by their respective owners.
All images are copyrighted by their respective owners.