Banner
  DoGz GunGame Turbo Top 100


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states of americaPottytime 159,164 412 Points 100% 14d 08:38:33h 30,384 21,687 1.40 13,411 0.44 28.7%
2  United states of americaGeorge Michael(Vape) 135,027 1054 Points 100% 8d 07:36:22h 21,095 13,461 1.57 11,031 0.52 36.4%
3  United states of america[*DoGz*] Kush-(Music) 124,763 878 Points 100% 13d 04:27:19h 23,485 19,338 1.21 9,438 0.40 22.0%
4  United states of america'77 122,526 187 Points 100% 11d 06:39:24h 24,631 20,981 1.17 11,720 0.48 28.6%
5  United states of americaA_Lucky_Weiner 120,147 1833 Points 38% 7d 18:05:46h 19,334 12,060 1.60 8,062 0.42 27.6%
6  United states of america[*DoGz*] 211 116,068 937 Points 100% 9d 12:44:53h 19,198 14,528 1.32 7,995 0.42 28.8%
7  United states of americaiPlayRUNESCAPE 106,286 268 Points 100% 8d 20:46:01h 19,232 15,351 1.25 9,278 0.48 26.5%
8  United states of america[CaVe]Herpes 98,786 0 Points 99% 6d 06:35:49h 16,863 10,716 1.57 6,204 0.37 32.7%
9  United states of americaReptar: King of the Ozone 93,790 269 Points 100% 13d 01:25:53h 19,182 20,663 0.93 8,650 0.45 25.1%
10  United states of americaRed-Pill ★ 92,688 1157 Points 94% 4d 21:36:52h 12,800 7,749 1.65 6,311 0.49 30.0%
11  United states of america|ZN| joeskeeluv |USA| 90,000 214 Points 100% 11d 17:57:19h 19,444 21,103 0.92 8,054 0.41 24.2%
12  United states of america[*DoGz*] Reach?? 89,395 392 Points 100% 6d 05:49:32h 13,570 9,836 1.38 6,006 0.44 31.1%
13  United states of americaM3GATяON 88,375 103 Points 97% 7d 11:30:58h 15,434 12,966 1.19 7,911 0.51 25.8%
14  United states of america[*DoGz*]not so sirent assassin 76,736 1115 Points 100% 4d 04:04:00h 10,255 5,981 1.71 5,201 0.51 35.9%
15  United states of americaTheDecline 73,123 801 Points 97% 8d 10:24:03h 14,752 14,389 1.03 5,736 0.39 24.0%
16  United states of americaTecca 69,094 415 Points 90% 5d 05:44:44h 11,410 9,154 1.25 4,845 0.42 28.7%
17  United states of americawtfbro? 68,313 99 Points 91% 4d 03:54:37h 9,100 6,113 1.49 4,317 0.47 28.1%
18  United states of americaBakamono 67,977 1189 Points 91% 4d 07:12:42h 10,073 7,662 1.31 5,406 0.54 27.2%
19  United states of america[*DoGz*] Tolik the Terrible 65,570 1191 Points 91% 3d 18:03:34h 8,859 6,267 1.41 3,559 0.40 25.5%
20  United states of americaCaterpi 64,154 34 Points 100% 3d 09:39:50h 8,882 5,166 1.72 4,154 0.47 34.0%
21  CanadaAttilɅ♂ 63,654 25 Points 100% 4d 19:53:10h 11,334 8,452 1.34 5,481 0.48 27.7%
22  United states of americaQQ 63,615 502 Points 98% 4d 12:46:24h 9,459 7,514 1.26 4,798 0.51 28.1%
23  United states of america[*DoGz*] Hugo_DePaynes 63,315 399 Points 100% 5d 03:43:04h 10,173 7,959 1.28 4,132 0.41 27.8%
24  United states of americaJoehoe. 63,104 429 Points 100% 3d 20:41:22h 9,497 6,460 1.47 3,666 0.39 32.1%
25  United states of americaMUKUMUKU 62,281 924 Points 78% 3d 00:39:20h 7,978 4,747 1.68 3,903 0.49 32.1%
26  United states of americaツbambOo 61,137 866 Points 90% 3d 22:39:08h 9,141 5,728 1.60 4,542 0.50 26.2%
27  Costa ricaJason [skunk] 59,393 447 Points 100% 3d 16:30:51h 8,324 5,609 1.48 3,749 0.45 28.0%
28  United states of americaNeil Patrick Harris (Stump) 58,911 279 Points 100% 4d 08:50:12h 8,478 6,510 1.30 3,903 0.46 27.0%
29  United states of americatits-mcgee 58,764 741 Points 100% 7d 13:08:39h 10,753 11,855 0.91 4,027 0.37 23.9%
30  United states of americaStickyFanGaz 58,137 43 Points 100% 3d 23:04:03h 8,203 6,454 1.27 3,745 0.46 28.7%
31  United states of americalettuce. 57,139 422 Points 100% 3d 03:53:15h 7,472 4,897 1.53 3,200 0.43 30.9%
32  United states of americaKegulate 55,511 2528 Points 95% 1d 15:20:44h 5,630 1,758 3.20 2,736 0.49 32.5%
33  United states of americaCHUCK WAGON 55,048 -12 Points 95% 5d 10:39:26h 9,501 9,105 1.04 3,335 0.35 29.5%
34  Canada( . Y . )( . Y . )( . Y . ) 52,005 873 Points 55% 3d 15:18:45h 7,540 5,869 1.28 3,456 0.46 27.4%
35  United states of americaShooter McHaxin (music) 50,283 646 Points 100% 2d 18:04:41h 6,657 4,553 1.46 3,784 0.57 34.1%
36  United states of americaWhite Widow 49,775 412 Points 100% 4d 07:56:12h 7,963 6,397 1.24 3,777 0.47 26.7%
37  United states of america»xC« paulm¡ke3 49,067 283 Points 86% 5d 08:07:19h 8,638 9,277 0.93 3,356 0.39 25.6%
38  United states of america[*DoGz*] Evil_Inc! (R) 48,184 482 Points 86% 4d 12:33:22h 7,807 8,113 0.96 2,866 0.37 23.7%
39  United states of americaJason X 47,656 674 Points 100% 1d 22:28:58h 5,449 2,931 1.86 2,382 0.44 33.7%
40  United states of americaSkitz 46,847 862 Points 100% 5d 07:54:29h 8,225 8,929 0.92 3,639 0.44 25.6%
41  United states of americaDraco 46,535 0 Points 26% 3d 15:55:36h 7,079 7,015 1.01 3,648 0.52 28.6%
42  Mexico^sErge.fy ¦ mx 46,473 0 Points 46% 5d 16:51:45h 9,008 9,134 0.99 4,331 0.48 20.2%
43  Canada[*DoGz*] Kensei-sama 44,368 303 Points 100% 3d 07:18:14h 6,372 5,296 1.20 2,520 0.40 26.6%
44  United states of americaEvilMonkey 44,024 1678 Points 100% 3d 11:21:56h 6,166 5,581 1.10 2,953 0.48 30.6%
45  United states of americashatter 42,543 356 Points 100% 2d 23:55:15h 6,176 5,298 1.17 2,327 0.38 30.1%
46  CanadaSmurfYeah! 42,067 1587 Points 81% 2d 23:25:00h 6,178 5,393 1.15 3,052 0.49 27.7%
47  United states of america[*DoGz*] badseed 41,828 359 Points 91% 3d 06:08:16h 6,047 5,208 1.16 3,178 0.53 32.2%
48  Canada[*DoGz*] Martian <F.Sani> 40,960 224 Points 100% 1d 23:11:52h 4,818 3,049 1.58 2,567 0.53 24.6%
49  United states of americaJunior Varsity 39,365 232 Points 92% 3d 16:08:07h 6,318 6,500 0.97 3,550 0.56 25.7%
50  United states of america[Weeble] Wreckin dat ass 39,234 143 Points 100% 3d 05:56:51h 5,795 5,865 0.99 3,202 0.55 31.0%
51  United states of americatrig45 38,778 450 Points 100% 2d 03:50:48h 4,919 3,667 1.34 2,424 0.49 28.4%
52  United states of americaSKiLLzish 38,294 703 Points 100% 2d 05:23:41h 4,943 3,864 1.28 2,389 0.48 28.6%
53  United states of america[*DoGz*]((((POOTYTANG)))) 37,060 54 Points 99% 3d 13:25:23h 6,755 5,369 1.26 2,814 0.42 34.2%
54  United states of america[BDS] FRITO BANDITO 36,848 626 Points 100% 2d 15:51:18h 5,074 4,761 1.07 2,476 0.49 27.9%
55  United states of america•¤ŁĶ¤•☠Ħįđąň☠ 36,594 10 Points 94% 2d 22:38:14h 5,293 4,949 1.07 1,996 0.38 26.8%
56  United states of americaJimmy V 35,297 151 Points 97% 2d 06:32:27h 4,658 3,776 1.23 2,438 0.52 27.5%
57  United states of america<no sound> .:B_Chag:. 34,369 451 Points 100% 2d 00:44:54h 4,546 3,322 1.37 1,832 0.40 32.3%
58  United states of america¤†яip ¤ ((No Sound)) 34,063 67 Points 96% 2d 07:01:32h 4,346 3,794 1.15 1,762 0.41 24.1%
59  CanadaSay Whaaaaat?! 33,391 388 Points 100% 1d 17:09:17h 3,945 2,573 1.53 1,744 0.44 28.0%
60  United states of america{303}krypt 33,288 230 Points 94% 1d 19:50:28h 4,242 3,256 1.30 2,414 0.57 26.3%
61  United states of america{Ẋpli¢it} T_rex209 {xS} 32,375 26 Points 81% 2d 12:31:01h 4,913 4,104 1.20 2,400 0.49 24.6%
62  United states of americaJen Ledger!™ 31,847 444 Points 69% 1d 10:06:09h 3,677 2,360 1.56 1,943 0.53 30.7%
63  United states of america*3o3*IRISH 31,684 29 Points 66% 2d 09:59:01h 4,539 4,378 1.04 2,217 0.49 27.9%
64  CanadaEssecs {GTL} 31,608 1981 Points 78% 2d 18:42:56h 4,670 3,849 1.21 1,666 0.36 27.2%
65  United states of americaCappy 31,348 1054 Points 100% 2d 09:10:16h 4,539 4,057 1.12 2,041 0.45 26.5%
66  United states of americadelusional* #tn 30,307 0 Points 65% 1d 05:05:02h 3,368 1,731 1.95 1,776 0.53 31.3%
67  United states of america{Ẋpli¢it}Sniper Jesus{iC} 30,164 1299 Points 97% 1d 07:44:33h 3,495 2,115 1.65 1,666 0.48 30.9%
68  CanadaBreton! =) (Music) 30,007 32 Points 37% 2d 01:37:03h 4,357 3,520 1.24 2,133 0.49 27.8%
69  United states of america[*DoGz*] Evil_Zodiac (R) 29,714 159 Points 99% 4d 23:28:20h 5,532 8,767 0.63 2,636 0.48 18.8%
70  United states of americasephris 29,684 21 Points 98% 2d 19:23:03h 4,465 4,848 0.92 2,057 0.46 23.1%
71  United states of americaChEstIcleS 29,380 187 Points 98% 2d 17:13:35h 4,215 4,721 0.89 1,968 0.47 26.6%
72  United states of americaH. 29,318 168 Points 88% 1d 21:52:23h 3,656 3,187 1.15 1,947 0.53 25.4%
73  CanadaJ-P 29,240 50 Points 100% 1d 16:29:21h 3,598 3,161 1.14 1,981 0.55 36.1%
74  United states of america[*DoGz*]i have big one eye. 28,944 629 Points 97% 1d 19:39:29h 3,801 3,034 1.25 1,829 0.48 24.7%
75  United states of americaRyoku The HeadHunter 28,789 1345 Points 88% 2d 00:49:04h 3,860 3,144 1.23 2,121 0.55 27.9%
76  CanadasnookuMs 28,200 141 Points 100% 1d 09:55:56h 3,264 2,280 1.43 1,881 0.58 31.8%
77  United states of americaKneeShotArtist 27,274 1057 Points 100% 1d 18:58:13h 3,304 2,957 1.12 1,621 0.49 31.4%
78  United states of americaMaize 27,017 357 Points 12% 2d 10:41:56h 3,865 4,337 0.89 1,608 0.42 22.5%
79  United states of americaButters 26,776 297 Points 35% 2d 11:26:46h 3,745 3,943 0.95 1,542 0.41 20.1%
80  CanadaShotty Fox 26,743 0 Points 100% 2d 06:44:13h 3,780 4,281 0.88 1,416 0.37 26.1%
81  United states of americaBlackoutEffect 26,543 625 Points 1% 1d 19:26:59h 3,514 2,964 1.19 1,668 0.47 35.2%
82  United states of americaDarkPrismXD 25,968 544 Points 92% 1d 05:29:40h 3,001 1,891 1.59 1,187 0.40 32.4%
83  United states of americaiCrazy 25,714 507 Points 100% 2d 11:20:41h 3,581 4,119 0.87 1,920 0.54 19.8%
84  United states of americaWho put da bug on da desk 25,700 78 Points 88% 1d 22:38:45h 3,304 3,353 0.99 2,003 0.61 25.7%
85  United states of americaxCREEPxCITYx 25,570 1326 Points 70% 1d 05:40:49h 2,738 2,027 1.35 1,340 0.49 27.0%
86  United states of americaSomeGuy 25,367 172 Points 63% 1d 12:30:02h 3,227 2,642 1.22 1,370 0.42 30.1%
87  United states of americaCid 25,295 896 Points 88% 1d 20:43:30h 3,360 3,697 0.91 1,411 0.42 25.2%
88  CanadaMarc}HeadHunter{ 24,550 0 Points 44% 0d 20:19:58h 2,545 1,422 1.79 1,426 0.56 25.6%
89  United states of americapj 24,089 2959 Points 95% 1d 02:56:16h 2,700 1,924 1.40 1,527 0.57 32.7%
90  United states of americaCaboose (Blubbs) 23,887 307 Points 96% 1d 03:08:36h 2,547 1,867 1.36 1,184 0.46 32.9%
91  Mexicomeme 23,544 579 Points 80% 1d 13:57:26h 3,123 2,789 1.12 1,487 0.48 24.6%
92  United states of america[*DoGz*] Steal Your Face 23,321 85 Points 96% 1d 01:45:14h 2,404 1,721 1.40 1,079 0.45 32.8%
93  United states of america{Ẋpli¢it bEANS 23,217 82 Points 66% 1d 00:24:07h 2,621 1,564 1.68 1,374 0.52 29.2%
94  United states of americaHazer 22,952 15 Points 99% 1d 10:48:25h 2,964 2,385 1.24 1,486 0.50 24.3%
95  United states of americaĽǐŁ­­¯¥íM™ 22,679 9 Points 83% 1d 11:39:51h 3,025 2,413 1.25 1,341 0.44 27.4%
96  United states of americaSinister 22,611 -8 Points 100% 0d 23:22:37h 2,369 1,401 1.69 1,220 0.51 30.7%
97  United states of americaSagon 22,524 209 Points 27% 1d 07:54:31h 2,677 2,253 1.19 1,194 0.45 24.2%
98  CanadaLegitimate Nigerian Businessman 22,318 1395 Points 80% 1d 02:26:52h 2,497 1,971 1.27 1,106 0.44 32.7%
99  United states of americaLet's Chief! 22,304 583 Points 100% 1d 14:06:10h 2,570 2,604 0.99 1,302 0.51 16.6%
100  United states of americaToast 22,288 1780 Points 100% 0d 22:31:39h 2,338 1,355 1.73 1,050 0.45 35.3%





Generated February 7, 2011 7:15 EST by HLstatsX Community Edition 1.6.13
All images are copyrighted by their respective owners.